Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:47, 6 November 2023 CAP dashboard thumb.png (file) 334 KB JeffreyJLukas (talk | contribs) Screenshot of the CAP Colorado River Conditions dashboard 1
17:01, 6 November 2023 WWA dashboard thumb.png (file) 298 KB JeffreyJLukas (talk | contribs) Screenshot of WWA Intermountain West Climate Dashboard 1
14:13, 7 November 2023 CAP InvasiveMussles.jpeg (file) 383 KB TanyaPetach (talk | contribs) Invasive Mussels in CAP workings. (Image Source: Central Arizona Project at https://storymaps.arcgis.com/stories/822103f8847b458f8bd832549719c86e) 1
14:01, 13 November 2023 NIDIS dashboard thumb.png (file) 229 KB JeffreyJLukas (talk | contribs) Screenshot of NIDIS Drought.gov Colorado River Basin page 1
19:57, 13 November 2023 Udall 4-panel CRB plot.png (file) 256 KB JeffreyJLukas (talk | contribs) Plot showing four time series of Upper Colorado River Basin hydroclimate: (a) combined Lake Powell and Mead storage (b) streamflow (c) precipitation (d) temperature 1
13:17, 15 November 2023 USGS Mussel map.png (file) 849 KB JeffreyJLukas (talk | contribs) USGS map of the United States showing the occurrences of zebra mussels and quagga mussels 1
12:33, 16 November 2023 Udall 4-panel plot.png (file) 539 KB JeffreyJLukas (talk | contribs) Plot showing four time series of Upper Colorado River Basin hydroclimate: (a) combined Lake Powell and Mead storage (b) streamflow (c) precipitation (d) temperature 1
17:49, 16 November 2023 LaRue LavaFalls 9Sep1923.jpg (file) 108 KB JeffreyJLukas (talk | contribs) Photo of flood at Lava Falls rapid on the Colorado River in the Grand Canyon, AZ, September 19, 1923 1
17:51, 16 November 2023 Fig2 Sabol 2021 Floods .png (file) 786 KB JeffreyJLukas (talk | contribs) Plot showing gaged daily streamflow, Colorado River at Lees Ferry, Arizona (USGS gage 09380000), 1921-2018 (thin black line); 7 stars and colored bars highlight seven historical peak-flow events that correspond to the series of strandlines of flood debris within the Grand Canyon.(Source: Figure 2 in Sabol et al. 2021) 1
14:00, 25 November 2023 Yuma flood Jan1916.png (file) 210 KB JeffreyJLukas (talk | contribs) Photograph of flooding in Yuma Arizona in January 1916 1
11:39, 27 November 2023 Woodson WY2024 Forecast.png (file) 211 KB JeffreyJLukas (talk | contribs) Image of David Woodson's experimental streamflow forecast for the Colorado River at Lees Ferry, AZ 1
11:44, 27 November 2023 Woodson training.png (file) 13 KB JeffreyJLukas (talk | contribs) Two plots showing the variable importance of predictors in the Woodson Lees Ferry streamflow forecast model. 1
16:50, 30 November 2023 CASM WY22 Streamflow Forecasting Review (Lynker).pdf (file) 7.08 MB JeffreyJLukas (talk | contribs)   1
20:38, 9 January 2024 Reclamation logo blue.webp (file) 19 KB JeffreyJLukas (talk | contribs) Bureau of Reclamation logo 1
14:38, 19 January 2024 USGS Water Dashboard.png (file) 665 KB JeffreyJLukas (talk | contribs) Screenshot of the USGS National Water Dashboard web tool 1
18:06, 22 January 2024 Science applications.png (file) 54 KB JeffreyJLukas (talk | contribs)   1
18:06, 22 January 2024 Data tools.png (file) 63 KB JeffreyJLukas (talk | contribs)   1
18:07, 22 January 2024 New research.png (file) 45 KB JeffreyJLukas (talk | contribs)   1
18:07, 22 January 2024 Whos who.png (file) 44 KB JeffreyJLukas (talk | contribs)   1
18:07, 22 January 2024 Water law policy.png (file) 54 KB JeffreyJLukas (talk | contribs)   1
18:08, 22 January 2024 About the river.png (file) 46 KB JeffreyJLukas (talk | contribs)   1
18:08, 22 January 2024 Current conditions.png (file) 53 KB JeffreyJLukas (talk | contribs)   1
11:52, 5 March 2024 CRB infrastructure map 2.png (file) 1.32 MB JeffreyJLukas (talk | contribs) Map showing the Colorado River Basin and the locations of major dams, reservoirs, and water diversion and conveyance projects 1
15:56, 5 March 2024 HumpbackChub usgs.jpeg (file) 96 KB TanyaPetach (talk | contribs)   1
12:33, 25 October 2024 UCRB WY Tave 1896-2024.png (file) 287 KB JeffreyJLukas (talk | contribs) Time-series chart showing average annual temperatures over the Upper Colorado River Basin, 1896-2024 1
12:34, 25 October 2024 LCRB WY Tave 1896-2024.png (file) 271 KB JeffreyJLukas (talk | contribs) Time-series chart showing average annual temperatures over the Lower Colorado River Basin, 1896-2024 1
12:34, 25 October 2024 LCRB WY Precip 1896-2024.png (file) 327 KB JeffreyJLukas (talk | contribs) Time-series chart showing annual precipitation over the Lower Colorado River Basin, 1896-2024 1
12:35, 25 October 2024 UCRB WY Precip 1896-2024.png (file) 345 KB JeffreyJLukas (talk | contribs) Time-series chart showing annual precipitation over the Upper Colorado River Basin, 1896-2024 1
12:49, 25 October 2024 UCRB WY Precip 1900-2024.png (file) 339 KB JeffreyJLukas (talk | contribs) Time-series chart showing annual precipitation over the Upper Colorado River Basin, 1900-2024 1
12:50, 25 October 2024 LCRB WY Precip 1900-2024.png (file) 321 KB JeffreyJLukas (talk | contribs) Time-series chart showing annual precipitation over the Lower Colorado River Basin, 1900-2024 1
12:51, 25 October 2024 LCRB WY Tave 1900-2024.png (file) 267 KB JeffreyJLukas (talk | contribs) Time-series chart showing annually averaged temperatures over the Lower Colorado River Basin, 1900-2024 1
12:51, 25 October 2024 UCRB WY Tave 1900-2024.png (file) 285 KB JeffreyJLukas (talk | contribs) Time-series chart showing annually averaged temperatures over the Upper Colorado River Basin, 1900-2024 1
18:13, 28 October 2024 Huntsman Mesa CO RAWS.jpg (file) 192 KB JeffreyJLukas (talk | contribs) Image of the remote automated weather station on Huntsman Mesa, in the Gunnison Valley of western Colorado 1
11:10, 29 October 2024 UCRB Aug PDSI 1900-2024.png (file) 203 KB JeffreyJLukas (talk | contribs) Chart showing the August Palmer Drought Severity Index for the Upper Colorado River Basin, 1900-2024 1
19:22, 1 November 2024 WY2025.Forecast.png (file) 322 KB JeffreyJLukas (talk | contribs) Graph showing a random forest model forecast of Water Year 2025 naturalized streamflow for the Colorado River at Lees Ferry, AZ. (Source: David Woodson) 1
19:23, 1 November 2024 WY2025.Forecast variableImportance.png (file) 12 KB JeffreyJLukas (talk | contribs) Graph showing two measures of the 'variable importance' (or added value) of the four predictors in the random forest forecast model of Lees Ferry streamflow. (Source: David Woodson) 1
19:24, 1 November 2024 WY2025.Forecast Importance.png (file) 10 KB JeffreyJLukas (talk | contribs) Graph showing two measures of the 'variable importance' (or added value) of the four predictors in the random forest forecast model of Lees Ferry streamflow. (Source: David Woodson) 1
18:13, 31 March 2025 Salton Sea Basin map.png (file) 1.7 MB JeffreyJLukas (talk | contribs) Map of the Salton Sea watershed in Southern California, with waterways and canals marked. 1
18:14, 31 March 2025 Salton Sea CaDWR Mascarenas.jpg (file) 285 KB JeffreyJLukas (talk | contribs) Photograph of thousands of waterfowl and other birds in the Salton Sea, southern California. 1
15:42, 21 July 2025 CO Delta Map.png (file) 1.28 MB JeffreyJLukas (talk | contribs) Satellite image of the Colorado River Delta and Gulf of California annotated with placenames of cities and geographic features. 1
17:52, 10 November 2025 WY2026.Forecast.png (file) 294 KB JeffreyJLukas (talk | contribs) Time series chart of Colorado River at Lees Ferry, AZ, water-year flow, for 1906-2025, with the probability distribution of a forecast for water year 2026 at the end. 1
17:53, 10 November 2025 WY2026.variableImportance.png (file) 14 KB JeffreyJLukas (talk | contribs) Plot showing the variable importance metrics for four variables in a random-forests forecast model of Colorado River streamflow 1
17:55, 10 November 2025 WY2025.Forecast withObs.png (file) 298 KB JeffreyJLukas (talk | contribs) Random forest model forecast of Water Year 2025 naturalized streamflow for the Colorado River at Lees Ferry, AZ, overlain with the observed 2025 streamflow 1
18:01, 10 November 2025 OceanIndexTimeSeries.png (file) 442 KB JeffreyJLukas (talk | contribs) Time series of three annualized variables from 1906-2025: Colorado River streamflow at Lees Ferry, AZ; the Pacific Decadal Oscillation (PDO); the Atlantic Multidecadal Oscillation (AMO) 1
12:59, 10 December 2025 2025 4 panel Plot Udall.jpg (file) 109 KB TanyaPetach (talk | contribs) Brad Udall 4-panel plot (updated Dec, 2025) 1
12:04, 18 May 2026 CUL CRB map.png (file) 1.46 MB JeffreyJLukas (talk | contribs) Map of the Colorado River Basin showing the sub-basins used by Reclamation for consumptive uses and losses reporting. 1
12:26, 18 May 2026 CUL CRB breakdown.png (file) 302 KB JeffreyJLukas (talk | contribs)   2
14:31, 7 July 2026 Wiki Banner July 2026.png (file) 346 KB JeffreyJLukas (talk | contribs)   1
16:30, 7 July 2026 WikiBanner3.png (file) 419 KB JeffreyJLukas (talk | contribs)   1
12:57, 13 July 2026 DragonBravoFire.jpg (file) 288 KB TanyaPetach (talk | contribs) Smoke from the Dragon Bravo Fire over the Grand Canyon 1
First pagePrevious pageNext pageLast page