Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:09, 13 May 2022 CRDocs 2008 Chapter 5 Lower Basin Water Development.pdf (file) 606 KB Admin (talk | contribs) Uploaded with SimpleBatchUpload 1
16:09, 13 May 2022 CRDocs 2008 Chapter 13 Power.pdf (file) 733 KB Admin (talk | contribs) Uploaded with SimpleBatchUpload 1
16:09, 13 May 2022 CRDocs 2008 Chapter 12 Miscellaneous and Federal Court Decisions.pdf (file) 227 KB Admin (talk | contribs) Uploaded with SimpleBatchUpload 1
16:09, 13 May 2022 CRDocs 2008 Chapter 10 Native American Water Rights Settlements.pdf (file) 182 KB Admin (talk | contribs) Uploaded with SimpleBatchUpload 1
16:09, 13 May 2022 CRDocs 2008 Introduction.pdf (file) 87 KB Admin (talk | contribs) Uploaded with SimpleBatchUpload 1
16:09, 13 May 2022 CRDocs 2008 Chapter 9 Salinity Control Program.pdf (file) 89 KB Admin (talk | contribs) Uploaded with SimpleBatchUpload 1
16:09, 13 May 2022 CRDocs 2008 Chapter 1 Colorado River Operations.pdf (file) 96 KB Admin (talk | contribs) Uploaded with SimpleBatchUpload 1
15:26, 13 May 2022 The Hoover Dam Power and Water Contracts 1933.png (file) 324 KB Admin (talk | contribs)   1
15:26, 13 May 2022 Updating The Hoover Dam Documents 1978.png (file) 130 KB Admin (talk | contribs)   1
15:25, 13 May 2022 The Hoover Dam Documents 1948.png (file) 86 KB Admin (talk | contribs)   1
15:04, 13 May 2022 The Colorado River Documents 2008.png (file) 93 KB Admin (talk | contribs)   1
13:44, 13 May 2022 Appendix 1 Boulder Canyon Project General Regs, Leases, Contracts.pdf (file) 5.85 MB Admin (talk | contribs) Appendix 1 1
13:09, 13 May 2022 Part 1 The Project and the Department.pdf (file) 17.06 MB Admin (talk | contribs) 1933 Hoover Dam Documents Part I 1
14:06, 9 May 2022 USGS Water Watch.png (file) 1.38 MB JeffreyJLukas (talk | contribs) USGS Water Watch interactive map of Colorado River Basin showing gages that were in drought conditions based on the monthly flow for April 2022 1
13:28, 9 May 2022 Lees Ferry gage past-now.png (file) 2.14 MB JeffreyJLukas (talk | contribs) Historical photo of the Colorado River at Lees Ferry, AZ streamflow page, at left; modern photo of the same gage at right. 1
12:30, 21 April 2022 NovSoilMoistureCompare 2022-04-21 at 10.21.43 AM.png (file) 1.03 MB EliseOsenga (talk | contribs) Novemeber 2020 and 2021 soil moisture comparison maps from NOAA CBRFC. 1
17:23, 4 April 2022 ET Fig 1 Grand Valley.png (file) 2.29 MB JeffreyJLukas (talk | contribs) Figure showing estimated evapotranspiration over NW Grand Valley. 1
13:16, 28 February 2022 Screen Shot 2022-02-28 at 10.16.08 AM.png (file) 385 KB EliseOsenga (talk | contribs)   1
17:55, 14 February 2022 UCRB April1SWEvsRunoff.png (file) 929 KB JeffreyJLukas (talk | contribs) Two maps showing the Colorado River Basin: April 1 snow water equivalent on the left, annual runoff on the right 1
14:12, 25 January 2022 Overpeck and Udall 2020 PNAS.pdf (file) 933 KB Admin (talk | contribs) Uploaded with SimpleBatchUpload 1
14:10, 25 January 2022 Xiao et al-2018-Water Resources Research FORMATTED.pdf (file) 2.51 MB Admin (talk | contribs) Uploaded with SimpleBatchUpload 1
13:56, 25 January 2022 Udall Overpeck WRR 2017.pdf (file) 3.06 MB Admin (talk | contribs) test upload to see how this works. 1
16:28, 15 September 2021 CPC 3mo Precip SON2021.png (file) 208 KB JeffreyJLukas (talk | contribs)   1
16:06, 15 September 2021 5-dayQPF Feb2021.gif (file) 64 KB JeffreyJLukas (talk | contribs)   1
14:42, 10 June 2021 SoS cover thumb.png (file) 424 KB JeffreyJLukas (talk | contribs)   1
14:41, 10 June 2021 SECURE cover thumb.png (file) 305 KB JeffreyJLukas (talk | contribs)   1
17:58, 27 May 2021 Forecast schematic.png (file) 156 KB JeffreyJLukas (talk | contribs)   1
15:52, 24 May 2021 CRB CMIP5-LOCA Tmax Map.png (file) 1.41 MB JeffreyJLukas (talk | contribs)   1
16:02, 19 May 2021 Increase days over 90F.png (file) 929 KB JeffreyJLukas (talk | contribs)   1
13:46, 17 May 2021 UCRB CMIP5-LOCA Precip.png (file) 492 KB JeffreyJLukas (talk | contribs)   1
11:00, 17 May 2021 UCRB CMIP5-LOCA Temp.png (file) 543 KB JeffreyJLukas (talk | contribs)   2
17:36, 10 May 2021 UB PDSI Figure.png (file) 175 KB JeffreyJLukas (talk | contribs) Time-series chart of August Palmer Drought Severity Index (PDSI) for the Upper Colorado River Basin, from 1895-2020. 1
13:37, 10 May 2021 Southwest JJA Tmax figure.png (file) 296 KB JeffreyJLukas (talk | contribs) Time-series chart showing the proportion of the Southwest U.S. covered by extremely warm or extremely cool summer daily high temperatures, 1895 to 2020. 1
13:35, 10 May 2021 CRB ann temp 1895-2020.png (file) 70 KB JeffreyJLukas (talk | contribs) Time-series chart of annually averaged temperatures for the Colorado River Basin, from 1895 to 2020. 1
16:50, 3 May 2021 LCRB temp.png (file) 290 KB JeffreyJLukas (talk | contribs) Time-series chart of Lower Colorado River Basin annual average temperature, 1900-2020. 1
16:50, 3 May 2021 UCRB temp.png (file) 350 KB JeffreyJLukas (talk | contribs) Time-series chart of Upper Colorado River Basin annual average temperature, 1900-2020. 1
16:49, 3 May 2021 LCRB precip WY.png (file) 377 KB JeffreyJLukas (talk | contribs) Time-series chart of Lower Colorado River Basin annual precipitation, 1900-2020 1
16:48, 3 May 2021 UCRB precip WY.png (file) 428 KB JeffreyJLukas (talk | contribs) Time-series chart of Upper Colorado River Basin annual precipitation, 1900-2020. 1
16:47, 3 May 2021 Elev Temp Precip maps Figure.png (file) 3.16 MB JeffreyJLukas (talk | contribs) Colorado River Basin maps of elevation, average annual temperature, and annual precipitation. 1
16:47, 3 May 2021 Seasonal Moisture Precip maps Figure.png (file) 1.37 MB JeffreyJLukas (talk | contribs) Schematic of seasonally varying moisture sources and precipitation mechanisms over the Colorado River Basin. 1
12:24, 19 April 2021 CRSS UpperGreen Schematic Wheeler 2020.png (file) 1.57 MB Admin (talk | contribs) Schematic map showing the Colorado River Simulation System (CRSS) representation of inflows, reservoirs, and diversions and uses in the Upper Green River basin. 1
12:23, 19 April 2021 CRSS inflow points WWA map.png (file) 1.27 MB Admin (talk | contribs) Map of the 29 inflow points in the Colorado River System Simulation Model (CRSS). 1
12:41, 13 April 2021 MTOM CRB view.png (file) 243 KB Admin (talk | contribs) Schematic showing the Reclamation MTOM model as laid out in object view 1
18:49, 12 April 2021 GLDA3 2020 plot.png (file) 249 KB Admin (talk | contribs) CBRFC streamflow forecast evolution plot for 2020 Lake Powell inflows 1
16:48, 12 April 2021 ESP example.png (file) 1.29 MB Admin (talk | contribs) Example of Ensemble Streamflow Prediction from NOAA CBRFC 1
16:29, 12 April 2021 NRCS interactive map screenshot.png (file) 2.61 MB Admin (talk | contribs) Screenshot of NRCS Interactive Map showing streamflow forecasts 1
16:28, 12 April 2021 CBRFC conditions map screenshot.png (file) 2.09 MB Admin (talk | contribs) Screenshot of CBRFC Conditions Map for Water Supply 1
16:27, 12 April 2021 CBRFC conditions map screenshot S.png (file) 381 KB Admin (talk | contribs) Screenshot of NOAA CBRFC Conditions Map for Water Supply 1
12:18, 8 April 2021 Basin science map.png (file) 1.22 MB Admin (talk | contribs) Schematic of science as applied to Colorado River Basin water management 1
15:05, 1 April 2021 ColoradoleesmekoFig4.png (file) 68 KB Admin (talk | contribs) Time-series plot of the Meko et al. (2007) reconstruction of annualized streamflows for the Colorado River at Lees Ferry, AZ 1
First pagePrevious pageNext pageLast page