Projects: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (43 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This page is no longer maintained, but may still appear in some search results. The best way to find up-to-date descriptions of past and ongoing Colorado River-related research projects is to go to the [https://coloradoriverscience.org/Who%27s_who#Research_programs Research programs] section of the [[Who's who]] page, and visit the webpages of those research programs. | |||
<!-- | <!-- BEGIN Comment | ||
== Current Projects == | == Current Projects == | ||
| Line 24: | Line 19: | ||
Scientific team: Greg Pederson (USGS, Bozeman MT), Greg McCabe (USGS, Denver CO), Steph McAfee (University of Nevada, Reno), Adam Csank (University of Nevada, Reno), and Steve Gray (USGS, Anchorage AK) | Scientific team: Greg Pederson (USGS, Bozeman MT), Greg McCabe (USGS, Denver CO), Steph McAfee (University of Nevada, Reno), Adam Csank (University of Nevada, Reno), and Steve Gray (USGS, Anchorage AK) | ||
Collaborative partnerships with water management agencies: Bureau of Reclamation; Salt River Project; Denver Water; Colorado River District; NOAA Colorado Basin River Forecast Center | Collaborative partnerships with water management agencies: Bureau of Reclamation; Salt River Project; Denver Water; Colorado River District; NOAA Colorado Basin River Forecast Center | ||
==== Time Period ==== | |||
==== Publications and Presentations ==== | ==== Publications and Presentations ==== | ||
==== Website ==== | ==== Website ==== | ||
| Line 43: | Line 40: | ||
----- | ----- | ||
=== Utah State University | === Future of the Colorado River - Utah State University === | ||
==== Project Summary ==== | ==== Project Summary ==== | ||
This project explores alternative Colorado River water supply and river management strategies. Our goals are threefold: | |||
to develop new tools and approaches by which the river-ecosystem outcomes of water-supply decisions can be considered; | |||
to explicitly evaluate a range of water-supply management approaches that meet water-supply security and reliability needs of Colorado River water users; and, | |||
to identify, articulate, and evaluate alternative water-supply management approaches offered by traditional and non-traditional Colorado River stakeholders. Evaluations will be conducted from the perspectives of water supply and of river ecosystems, using traditional and non-traditional modeling approaches. | |||
This project is being conducted in recognition of the impending re-negotiation of the Colorado River Interim Guidelines for Lower Basin Shortages and Coordinated Operations of Lake Powell and Lake Mead. Formal discussion of those Guidelines is to begin in 2020. The Future of the Colorado River (FCR) project is organized within the Center for Colorado River Studies at Utah State University. | |||
==== Scientific Team ==== | ==== Scientific Team ==== | ||
Jack Schmidt, Utah State University <br> | |||
David Rosenberg, Utah State University<br> | |||
Bethany Neilson, Utah State University<br> | |||
David Tarboton, Utah State University<br> | |||
Lael Gilbert, Utah State University<br> | |||
Kevin Wheeler, Oxford<br> | |||
Brad Udall, Colorado State University<br> | |||
==== Time Period ==== | |||
==== Publications and Presentations ==== | ==== Publications and Presentations ==== | ||
White Paper 1. Fill Mead First – A Technical Assessment | |||
[https://qcnr.usu.edu/coloradoriver/news/wp2 Water Resource Modeling of the Colorado River: Present and Future Strategies] | |||
White Paper 3. Managing the Colorado River for an Uncertain Future | |||
==== Website ==== | ==== Website ==== | ||
| Line 55: | Line 75: | ||
==== Point of Contact ==== | ==== Point of Contact ==== | ||
Jack Schmidt, Utah State University | |||
==== Funding Information ==== | ==== Funding Information ==== | ||
----- | ----- | ||
=== Colorado River State of the Science === | === Colorado River State of the Science === | ||
| Line 65: | Line 87: | ||
==== Scientific Team ==== | ==== Scientific Team ==== | ||
==== Time Period ==== | |||
==== Publications and Presentations ==== | ==== Publications and Presentations ==== | ||
| Line 83: | Line 107: | ||
----- | ----- | ||
=== Reclamation Science Efforts === | === Reclamation Colorado River Science Efforts === | ||
[https://www.usbr.gov/lc/region/programs/ongoing-research.html Reclamation's Ongoing Research Projects] | |||
==== | [https://www.usbr.gov/lc/region/programs/CRB-R2O-homepage.html Reclamation's Colorado Research to Operations] (Includes past projects) | ||
==== Current Projects (described in uppermost link above) ==== | |||
#Exploration of Robust Planning Techniques in the Colorado River Basin | |||
#Exploring the Feasibility and Benefits of Incorporating Additional Data Sources into the Colorado Basin River Forecast Center’s Consumptive Use Modeling | |||
#Using ICAR and En-GARD to Explore the Implications of Using Different Downscaling Methods to Generate CMIP5-Derived Streamflow Projections | |||
#Generating and Evaluating Temperature-Conditioned Colorado River Basin Streamflow Ensembles | |||
#Exploring Climate and Hydrology Projections from the CMIP5 Archive | |||
#Identifying Future Climatological Ensembles and their Impacts on Colorado River Reservoir Operations | |||
==== Point of Contact ==== | ==== Point of Contact ==== | ||
| Line 93: | Line 128: | ||
----- | ----- | ||
=== Kathy Jacobs Scenario Building === | |||
==== Project Summary ==== | |||
==== Scientific Team ==== | ==== Scientific Team ==== | ||
==== Time Period ==== | |||
==== Publications and Presentations ==== | |||
==== Website ==== | ==== Website ==== | ||
==== Point of Contact ==== | ==== Point of Contact ==== | ||
==== Funding Information ==== | ==== Funding Information ==== | ||
----- | ----- | ||
=== | === Colorado River Research Group === | ||
==== Project Summary ==== | ==== Project Summary ==== | ||
==== Scientific Team ==== | ==== Scientific Team ==== | ||
==== Time Period ==== | |||
==== Publications and Presentations ==== | ==== Publications and Presentations ==== | ||
| Line 126: | Line 160: | ||
==== Point of Contact ==== | ==== Point of Contact ==== | ||
Doug Kenney | |||
==== Funding Information ==== | ==== Funding Information ==== | ||
----- | ----- | ||
=== | |||
=== Open ET === | |||
==== Project Summary ==== | ==== Project Summary ==== | ||
Filling the Biggest Data Gap in Water Management | |||
Sustainable water management is one of the most challenging issues of our time, especially in arid regions like the western U.S. The health of communities, rivers and wildlife depends on adequate water supplies, and nothing is more important to agriculture’s ability to produce food for the world’s growing population. Maximizing the benefits of our water supplies requires careful measurement of their availability and use. For irrigated agriculture, evapotranspiration (ET) is a measure of the water used to grow food, and is the biggest water use in most arid environments around the world. However, access to this data has been limited and expensive, keeping it out of the hands of most water users and decision-makers. | |||
OpenET aims to provide open and easily accessible ET data for improved water management. | |||
Note: OpenET is not Colorado River specific. | |||
==== Scientific Team ==== | ==== Scientific Team ==== | ||
==== | ==== Time Period ==== | ||
==== Website ==== | ==== Website ==== | ||
[https://etdata.org Open ET] | |||
==== Point of Contact ==== | ==== Point of Contact ==== | ||
==== Funding Information ==== | ==== Funding Information ==== | ||
----- | |||
== Past Projects == | == Past Projects == | ||
These are older, notable projects. | These are older, notable projects. | ||
=== Reconciling Colorado River Flows === | |||
This study reconciled different climate change projections for Colorado River flows. It resulted in several publications including... | |||
=== Severe and Sustained Drought Study === | === Severe and Sustained Drought Study === | ||
1995? era study on how the basin would respond to a long term drought. This was mostly ignore by decision makers. | 1995? era study on how the basin would respond to a long term drought. This was mostly ignore by decision makers. | ||
Papers were published in a [https://wrrc.arizona.edu/sites/wrrc.arizona.edu/files/severe_sustained_drought_w_0.pdf special edition] of the Water Resources Bulletin of the American Water Resources Association. | |||
Chapters included | |||
# Hydrology | |||
# Economics | |||
# ETC | |||
END COMMENT--!> | |||
Latest revision as of 12:43, 14 June 2023
This page is no longer maintained, but may still appear in some search results. The best way to find up-to-date descriptions of past and ongoing Colorado River-related research projects is to go to the Research programs section of the Who's who page, and visit the webpages of those research programs.