Projects: Difference between revisions
Appearance
No edit summary |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This page is no longer maintained, but may still appear in some search results. The best way to find up-to-date descriptions of past and ongoing Colorado River-related research projects is to go to the [https://coloradoriverscience.org/Who%27s_who#Research_programs Research programs] section of the [[Who's who]] page, and visit the webpages of those research programs. | |||
/ | |||
<!-- BEGIN Comment | |||
== Current Projects == | == Current Projects == | ||
| Line 36: | Line 24: | ||
==== Publications and Presentations ==== | ==== Publications and Presentations ==== | ||
==== Website ==== | ==== Website ==== | ||
| Line 87: | Line 75: | ||
==== Point of Contact ==== | ==== Point of Contact ==== | ||
Jack Schmidt, Utah State University | |||
==== Funding Information ==== | ==== Funding Information ==== | ||
| Line 221: | Line 210: | ||
# Economics | # Economics | ||
# ETC | # ETC | ||
END COMMENT--!> | |||
Latest revision as of 12:43, 14 June 2023
This page is no longer maintained, but may still appear in some search results. The best way to find up-to-date descriptions of past and ongoing Colorado River-related research projects is to go to the Research programs section of the Who's who page, and visit the webpages of those research programs.