Current conditions: Difference between revisions
No edit summary |
|||
| (56 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Overview== | |||
This page links to frequently-updated web resources that provide information about current, recent, and forecasted weather and climate, snowpack, streamflow, reservoir levels, and water supply, for the Colorado River Basin. A more comprehensive list of web resources can be found on the [[Data and tools]] page. | |||
=== | ==Interactive maps and tools== | ||
These web resources provide multiple ways to view the data, e.g., by selecting a variable, a site or geographic region, or other attributes. In the listings below, links in the bullet items go directly to specific views of the listed variable (e.g., snowpack). | |||
Map- | {| class="wikitable" | ||
|- | |||
! | |||
! | |||
|- | |||
| [[File:NRCS_Map_thumb.png | 200px| link=https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap]] | |||
| | |||
===[https://nwcc-apps.sc.egov.usda.gov/imap/ NRCS Interactive Map]=== | |||
*[https://nwcc-apps.sc.egov.usda.gov/imap/#version=167&elements=&networks=!&states=!&basins=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=basinstation&basinType=6&dataElement=WTEQ&depth=-8¶meter=PCTMED&frequency=DAILY&duration=I&customDuration=&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Snowpack] (current & historical) | |||
*[https://nwcc-apps.sc.egov.usda.gov/imap/#version=167&elements=&networks=!&states=!&counties=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=station&basinType=6&dataElement=SMS&depth=-8¶meter=PCTPORMED&frequency=DAILY&duration=I&customDuration=&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Soil moisture] (current & historical) | |||
*[https://nwcc-apps.sc.egov.usda.gov/imap/#version=167&elements=&networks=!&states=!&counties=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=station&basinType=6&dataElement=SRVO&depth=-8¶meter=PCTAVG&frequency=MONTHLY&duration=last&customDuration=1&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Streamflows] (recent) | |||
*[https://nwcc-apps.sc.egov.usda.gov/imap/#version=167&elements=&networks=!&states=!&basins=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=basinstation&basinType=6&dataElement=FCST&depth=-8¶meter=PCTAVG&frequency=MONTHLY&duration=primary&customDuration=1&dayPart=E&month=9&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-4&lat=38.263&lon=-111.140&zoom=6.5 Seasonal streamflow forecasts] (available Jan-Jun) | |||
|- | |||
| [[File:CBRFC_conditions_thumb.png | 200px| link=https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup]] | |||
| | |||
===[https://www.cbrfc.noaa.gov/ | ===[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup CBRFC Conditions Map]=== | ||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php River conditions] | |||
**Streamflows (current) | |||
**Streamflows (past 10 days) | |||
**10-day streamflow forecasts | |||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=snow Snowpack] (current) | |||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup Seasonal streamflow forecasts] (available Dec-Jul) | |||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=damcrit Reservoir levels and storage] (current) | |||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=qpf Precipitation forecasts] (7 days) | |||
|- | |||
| [[File:USBR_Reservoirs_thumb.png | 200px| link=https://www.usbr.gov/uc/water/hydrodata/reservoir_data/site_map.html]] | |||
| | |||
===[https://www.usbr.gov/uc/water/hydrodata/reservoir_data/site_map.html Reclamation HydroData Reservoir Map]=== | |||
*Reservoir storage (current & historical) | |||
*Reservoir inflows (current & historical) | |||
*Reservoir releases (current & historical) | |||
|- | |||
| [[File:USBR_Gages_thumb.png | 200px| link=https://www.usbr.gov/uc/water/hydrodata/gage_data/site_map.html]] | |||
| | |||
===[https://www.usbr.gov/uc/water/hydrodata/gage_data/site_map.html Reclamation HydroData Gage Map]=== | |||
*Streamflows (current & historical) | |||
*Diversion flows (current & historical) | |||
|- | |||
| [[File:USGS_Water_Dashboard.png | 200px| link=https://dashboard.waterdata.usgs.gov/app/nwd/en/?aoi=default]] | |||
| | |||
===[https://dashboard.waterdata.usgs.gov/app/nwd/en/?aoi=default USGS National Water Dashboard]=== | |||
*Streamflows (current & historical) | |||
*Groundwater levels (current & historical) | |||
*Water quality (current & historical) | |||
*Weather radar (current) | |||
*Precipitation (recent) | |||
*Precipitation forecasts (6-hr to 7-day) | |||
===[https://www. | |- | ||
| [[File:USBR_CRMMS_thumb.png | 200px| link=https://www.usbr.gov/uc/water/hydrodata/crmms/current/]] | |||
| | |||
===[https://www.usbr.gov/uc/water/hydrodata/crmms/current/ Reclamation CRMMS Visualization Tool]=== | |||
*Projected reservoir storage | |||
*Projected reservoir levels | |||
*Projected reservoir inflows | |||
*Projected reservoir releases | |||
|- | |||
| [[File:NIDIS_dashboard_thumb.png | 200px| link=https://www.drought.gov/watersheds/colorado]] | |||
| | |||
===[https://www.drought.gov/watersheds/colorado Drought.gov Colorado River Basin Current Conditions]=== | |||
*US Drought Monitor (current) | |||
*Precipitation (recent) | |||
*Temperature (recent) | |||
*Streamflows (current) | |||
*Precipitation outlook (1-month) | |||
|} | |||
==Dashboards== | |||
These web resources show a curated set of visualizations, with no user selection. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 18: | Line 82: | ||
! | ! | ||
|- | |- | ||
| [[File: | | [[File:WWA_dashboard_thumb.png | 200px| link=https://wwa.colorado.edu/resources/intermountain-west-climate-dashboard/]] | ||
| | | | ||
=== | ===[https://wwa.colorado.edu/resources/intermountain-west-climate-dashboard/ WWA Intermountain West Climate Dashboard]=== | ||
* Temperature (recent) | |||
*Precipitation (recent) | |||
*Snowpack (current) | *Snowpack (current) | ||
*Drought indices (current) | |||
*Streamflows (current) | |||
*Seasonal streamflow forecasts (NRCS, available Jan-Jun) | |||
*Soil moisture (current) | *Soil moisture (current) | ||
* | *Reservoir storage (current) | ||
*Seasonal streamflow | *Seasonal climate outlooks | ||
*ENSO (current, forecasted) | |||
|- | |||
| [[File:CBRFC_UCRB_thumb.png | 200px| link=https://www.cbrfc.noaa.gov/dash/lp.php]] | |||
| | |||
===[https://www.cbrfc.noaa.gov/dash/lp.php CBRFC Upper Colorado Situational Awareness]=== | |||
* Soil moisture (antecedent; early November) | |||
* Snowpack (current) | |||
* Precipitation (recent) | |||
* Seasonal streamflow forecast (Powell inflows only) | |||
* Reservoir inflows (current; Powell only) | |||
|- | |||
| [[File:CAP_dashboard_thumb.png | 200px| link=https://www.cap-az.com/colorado-river-conditions-dashboard/]] | |||
| | |||
===[https://www.cap-az.com/colorado-river-conditions-dashboard/ CAP Colorado River Conditions Dashboard]=== | |||
*Reservoir storage (updated monthly) | |||
*Snowpack (updated monthly) | |||
*Projected reservoir levels (Powell, Mead) | |||
|- | |- | ||
|} | |} | ||
==The Colorado River '4-panel plot'== | |||
Variability and long-term trends in Colorado River Basin (Powell + Mead) reservoir storage (1935-2025), and in Upper Basin natural streamflow, precipitation, and temperature (1906-2025). This plot first appeared as Figure 2 in Udall and Overpeck (2017), "The twenty-first century Colorado River hot drought and implications for the future." Brad Udall has updated it annually. | |||
[[File:2025_4_panel_Plot_Udall.jpg|thumb|left|800px | The "4-panel plot" showing trends in Colorado River Basin reservoir storage, natural streamflow, precipitation, and temperature, through Water Year 2025. (Figure: Brad Udall; Data: Reclamation - reservoir storage and streamflow; NOAA NCEI - precipitation and temperature)]] | |||
Latest revision as of 15:25, 10 December 2025
Overview
This page links to frequently-updated web resources that provide information about current, recent, and forecasted weather and climate, snowpack, streamflow, reservoir levels, and water supply, for the Colorado River Basin. A more comprehensive list of web resources can be found on the Data and tools page.
Interactive maps and tools
These web resources provide multiple ways to view the data, e.g., by selecting a variable, a site or geographic region, or other attributes. In the listings below, links in the bullet items go directly to specific views of the listed variable (e.g., snowpack).
NRCS Interactive Map
| |
CBRFC Conditions Map
| |
Reclamation HydroData Reservoir Map
| |
Reclamation HydroData Gage Map
| |
USGS National Water Dashboard
| |
Reclamation CRMMS Visualization Tool
| |
Drought.gov Colorado River Basin Current Conditions
|
Dashboards
These web resources show a curated set of visualizations, with no user selection.
WWA Intermountain West Climate Dashboard
| |
CBRFC Upper Colorado Situational Awareness
| |
CAP Colorado River Conditions Dashboard
|
The Colorado River '4-panel plot'
Variability and long-term trends in Colorado River Basin (Powell + Mead) reservoir storage (1935-2025), and in Upper Basin natural streamflow, precipitation, and temperature (1906-2025). This plot first appeared as Figure 2 in Udall and Overpeck (2017), "The twenty-first century Colorado River hot drought and implications for the future." Brad Udall has updated it annually.
