Current conditions: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
| | | | ||
===[https://www.cap-az.com/colorado-river-conditions-dashboard/ CAP Colorado River Conditions Dashboard]=== | ===[https://www.cap-az.com/colorado-river-conditions-dashboard/ CAP Colorado River Conditions Dashboard]=== | ||
* Reservoir storage (current) | *Reservoir storage (current) | ||
*Snowpack (current) | *Snowpack (current) | ||
*Projected reservoir levels (Powell, Mead) | *Projected reservoir levels (Powell, Mead) | ||
|- | |||
| [[File:WWA_dashboard_thumb.png | 200px]] | |||
| | |||
===[https://wwa.colorado.edu/resources/intermountain-west-climate-dashboard/ WWA Intermountain West Climate Dashboard]=== | |||
* Temperature (recent) | |||
*Precipitation (recent) | |||
*Snowpack (current) | |||
*Drought indices (current) | |||
*Streamflows (current) | |||
*Seasonal streamflow forecasts (NRCS, available Jan-Jun) | |||
*Soil moisture (current) | |||
*Reservoir storage (current) | |||
*Seasonal climate outlooks | |||
*ENSO (current, forecasted) | |||
|- | |- | ||
|} | |} | ||
Revision as of 17:03, 6 November 2023
Overview
This page links to frequently-updated web resources that provide information about current, recent, and forecasted weather and climate, water supply, reservoirs, and more in the Colorado River Basin. In the listings below, the header has a hyperlink to the main page of the resource, and the bullet items, if hyperlinked, go to specific tabs or views of the resource.
Interactive tools
These web resources allow users to visualize selected sites, variables, and/or attributes.
NRCS Interactive Map
| |
CBRFC Conditions Map
| |
Reclamation HydroData Reservoir Map
| |
Reclamation HydroData Gage Map
| |
Reclamation CRMMS Visualization Tool
|
Dashboards
These web resources show a curated set of visualizations, with no user selection.
CBRFC Upper Colorado Situational Awareness
| |
CAP Colorado River Conditions Dashboard
| |
WWA Intermountain West Climate Dashboard
|