Current conditions: Difference between revisions
Appearance
| Line 12: | Line 12: | ||
| [[File:NRCS_Map_thumb.png | 200px]] | | [[File:NRCS_Map_thumb.png | 200px]] | ||
| | | | ||
===[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap NRCS Interactive Map]=== | ===[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap NRCS Interactive Map]=== (updated daily) | ||
(updated daily) | |||
*[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&basins=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=basinstation&basinType=6&dataElement=WTEQ&depth=-8¶meter=PCTMED&frequency=DAILY&duration=I&customDuration=&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Snowpack] (current) | *[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&basins=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=basinstation&basinType=6&dataElement=WTEQ&depth=-8¶meter=PCTMED&frequency=DAILY&duration=I&customDuration=&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Snowpack] (current) | ||
*[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&counties=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=station&basinType=6&dataElement=SMS&depth=-8¶meter=PCTPORMED&frequency=DAILY&duration=I&customDuration=&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Soil moisture] (current) | *[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&counties=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=station&basinType=6&dataElement=SMS&depth=-8¶meter=PCTPORMED&frequency=DAILY&duration=I&customDuration=&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Soil moisture] (current) | ||
| Line 21: | Line 20: | ||
| [[File:CBRFC_conditions_thumb.png | 200px]] | | [[File:CBRFC_conditions_thumb.png | 200px]] | ||
| | | | ||
===[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup CBRFC Conditions Map]=== | ===[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup CBRFC Conditions Map]=== | ||
(updated daily) | (updated daily) | ||
Revision as of 13:02, 13 November 2023
Overview
This page links to frequently-updated web resources that provide information about current, recent, and forecasted weather and climate, water supply, reservoirs, etc. for the Colorado River Basin. Additional web resources can be found on the Data and tools page.
Interactive maps and tools
These web resources provide multiple ways to view the data, e.g., by selecting a variable, a site or geographic region, or other attributes. In the listings below, links in the bullet items go directly to views of that variable (e.g., snowpack).
|
===NRCS Interactive Map=== (updated daily)
| |
CBRFC Conditions Map(updated daily)
| |
Reclamation HydroData Reservoir Map
| |
Reclamation HydroData Gage Map
| |
Reclamation CRMMS Visualization Tool
|
Dashboards
These web resources show a curated set of visualizations, with no user selection.
CBRFC Upper Colorado Situational Awareness
| |
CAP Colorado River Conditions Dashboard
| |
WWA Intermountain West Climate Dashboard
|