Current conditions: Difference between revisions
Appearance
| Line 75: | Line 75: | ||
| | | | ||
===[https://www.cap-az.com/colorado-river-conditions-dashboard/ CAP Colorado River Conditions Dashboard]=== | ===[https://www.cap-az.com/colorado-river-conditions-dashboard/ CAP Colorado River Conditions Dashboard]=== | ||
*Reservoir storage ( | *Reservoir storage (updated monthly) | ||
*Snowpack ( | *Snowpack (updated monthly) | ||
*Projected reservoir levels (Powell, Mead) | *Projected reservoir levels (Powell, Mead) | ||
|- | |- | ||
| [[File:WWA_dashboard_thumb.png | 200px]] | | [[File:WWA_dashboard_thumb.png | 200px]] | ||
| | | | ||
===[https://wwa.colorado.edu/resources/intermountain-west-climate-dashboard/ WWA Intermountain West Climate Dashboard]=== | ===[https://wwa.colorado.edu/resources/intermountain-west-climate-dashboard/ WWA Intermountain West Climate Dashboard]=== | ||
* Temperature (recent) | * Temperature (recent) | ||
Revision as of 13:06, 13 November 2023
Overview
This page links to frequently-updated web resources that provide information about current, recent, and forecasted weather and climate, water supply, reservoirs, etc. for the Colorado River Basin. Additional web resources can be found on the Data and tools page.
Interactive maps and tools
These web resources provide multiple ways to view the data, e.g., by selecting a variable, a site or geographic region, or other attributes. In the listings below, links in the bullet items go directly to views of that variable (e.g., snowpack).
NRCS Interactive Map
| |
CBRFC Conditions Map(updated daily)
| |
Reclamation HydroData Reservoir Map
| |
Reclamation HydroData Gage Map
| |
Reclamation CRMMS Visualization Tool
|
Dashboards
These web resources show a curated set of visualizations, with no user selection.
CBRFC Upper Colorado Situational Awareness
| |
CAP Colorado River Conditions Dashboard
| |
WWA Intermountain West Climate Dashboard
|