Current conditions: Difference between revisions
Appearance
| Line 71: | Line 71: | ||
! | ! | ||
|- | |- | ||
| [[File:WWA_dashboard_thumb.png | 200px]] | | [[File:WWA_dashboard_thumb.png | 200px| link=https://wwa.colorado.edu/resources/intermountain-west-climate-dashboard/]] | ||
| | | | ||
===[https://wwa.colorado.edu/resources/intermountain-west-climate-dashboard/ WWA Intermountain West Climate Dashboard]=== | ===[https://wwa.colorado.edu/resources/intermountain-west-climate-dashboard/ WWA Intermountain West Climate Dashboard]=== | ||
| Line 85: | Line 85: | ||
*ENSO (current, forecasted) | *ENSO (current, forecasted) | ||
|- | |- | ||
| [[File:CBRFC_UCRB_thumb.png | 200px]] | | [[File:CBRFC_UCRB_thumb.png | 200px| link=https://www.cbrfc.noaa.gov/dash/lp.php]] | ||
| | | | ||
===[https://www.cbrfc.noaa.gov/dash/lp.php CBRFC Upper Colorado Situational Awareness]=== | ===[https://www.cbrfc.noaa.gov/dash/lp.php CBRFC Upper Colorado Situational Awareness]=== | ||
| Line 94: | Line 94: | ||
* Reservoir inflows (current; Powell only) | * Reservoir inflows (current; Powell only) | ||
|- | |- | ||
| [[File:CAP_dashboard_thumb.png | 200px]] | | [[File:CAP_dashboard_thumb.png | 200px| link=https://www.cap-az.com/colorado-river-conditions-dashboard/]] | ||
| | | | ||
===[https://www.cap-az.com/colorado-river-conditions-dashboard/ CAP Colorado River Conditions Dashboard]=== | ===[https://www.cap-az.com/colorado-river-conditions-dashboard/ CAP Colorado River Conditions Dashboard]=== | ||
Revision as of 16:03, 13 November 2023
Overview
This page links to frequently-updated web resources that provide information about current, recent, and forecasted weather and climate, water supply, reservoirs, etc. for the Colorado River Basin. Additional web resources can be found on the Data and tools page.
Interactive maps and tools
These web resources provide multiple ways to view the data, e.g., by selecting a variable, a site or geographic region, or other attributes. In the listings below, links in the bullet items go directly to views of that variable (e.g., snowpack).
NRCS Interactive Map
| |
CBRFC Conditions Map
| |
Reclamation HydroData Reservoir Map
| |
Reclamation HydroData Gage Map
| |
Reclamation CRMMS Visualization Tool
| |
Drought.gov Colorado River Basin Current Conditions
|
Dashboards
These web resources show a curated set of visualizations, with no user selection.
WWA Intermountain West Climate Dashboard
| |
CBRFC Upper Colorado Situational Awareness
| |
CAP Colorado River Conditions Dashboard
|