Models: Difference between revisions
Appearance
Created page with "== Models == This page will provide information on currently running computer models. These may be operational models for forecasting streamflow in the next year, scientific..." |
No edit summary |
||
| Line 1: | Line 1: | ||
This page will provide information on currently running computer models. These may be operational models for forecasting streamflow in the next year, scientific models used for studying processes, and policy models that look at river management. | This page will provide information on currently running computer models. These may be operational models for forecasting streamflow in the next year, scientific models used for studying processes, and policy models that look at river management. | ||
== Models == | |||
=== Snow Forecast Models === | === Snow Forecast Models === | ||
=== Hydrology Models === | === Hydrology Models === | ||
=== Global Climate Models === | === Global Climate Models === | ||
=== Policy Models === | === Policy Models === | ||
==== BoR CRSS - Colorado River Simulation System ==== | ==== BoR CRSS - Colorado River Simulation System ==== | ||
==== BoR MTOM - Mid Term Operations Model ==== | ==== BoR MTOM - Mid Term Operations Model ==== | ||
https://www.usbr.gov/lc/region/g4000/riverops/coriver-projections.html | https://www.usbr.gov/lc/region/g4000/riverops/coriver-projections.html | ||
==== BoR 24-Month Model ==== | ==== BoR 24-Month Model ==== | ||
===== Outputs ===== | |||
[https://www.usbr.gov/uc/water/crsp/studies/ Upper Colorado] | [https://www.usbr.gov/uc/water/crsp/studies/ Upper Colorado] | ||
[https://www.usbr.gov/lc/region/g4000/24mo/index.html Lower Colorado] | [https://www.usbr.gov/lc/region/g4000/24mo/index.html Lower Colorado] | ||
Revision as of 20:01, 21 January 2020
This page will provide information on currently running computer models. These may be operational models for forecasting streamflow in the next year, scientific models used for studying processes, and policy models that look at river management.
Models
Snow Forecast Models
Hydrology Models
Global Climate Models
Policy Models
BoR CRSS - Colorado River Simulation System
BoR MTOM - Mid Term Operations Model
https://www.usbr.gov/lc/region/g4000/riverops/coriver-projections.html