Whos Who: Difference between revisions
Appearance
TanyaPetach (talk | contribs) No edit summary |
TanyaPetach (talk | contribs) No edit summary |
||
| Line 151: | Line 151: | ||
==Forecasting Agencies== | ==Forecasting Agencies== | ||
{| class="wikitable" | |||
|- style="font-weight:bold; vertical-align:bottom;" | |||
! Name of unit | |||
! University/Agency | |||
! City | |||
! State | |||
! URL | |||
! Description | |||
! Lead/contact | |||
! email | |||
|- | |||
| style="vertical-align:bottom;" | Colorado Basin River Forecast Center | |||
| style="vertical-align:bottom;" | National Weather Service, NOAA | |||
| style="vertical-align:bottom;" | Salt Lake City | |||
| style="vertical-align:bottom;" | UT | |||
| style="text-decoration:underline; color:#00E;" | https://www.cbrfc.noaa.gov/ | |||
| style="vertical-align:bottom;" | Streamflow, seasonal water supply, and flood forecasting | |||
| style="vertical-align:bottom;" | Paul Miller | |||
| style="vertical-align:bottom;" | paul.miller@noaa.gov | |||
|- | |||
| style="vertical-align:bottom;" | National Water and Climate Center | |||
| style="vertical-align:bottom;" | Natural Resources Conservation Service | |||
| style="vertical-align:bottom;" | Portland | |||
| style="vertical-align:bottom;" | OR | |||
| style="text-decoration:underline; color:#00E;" | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/nwcc/ | |||
| style="vertical-align:bottom;" | Coordination of SNOTEL snowpack monitoring; seasonal water supply forecasting | |||
| style="vertical-align:bottom;" | Gus Goodbody | |||
| style="vertical-align:bottom;" | angus.goodbody@usda.gov | |||
|- | |||
| style="vertical-align:bottom;" | Arizona Snow Survey | |||
| style="vertical-align:bottom;" | Natural Resources Conservation Service | |||
| style="vertical-align:bottom;" | Phoenix | |||
| style="vertical-align:bottom;" | AZ | |||
| style="text-decoration:underline; color:#00E;" | https://www.nrcs.usda.gov/wps/portal/nrcs/az/snow/ | |||
| style="vertical-align:bottom;" | State-specific SNOTEL information and charts; water supply reports | |||
| style="vertical-align:bottom;" | Travis Kolling | |||
| style="vertical-align:bottom;" | travis.kolling@usda.gov | |||
|- | |||
| style="vertical-align:bottom;" | New Mexico Snow Survey | |||
| style="vertical-align:bottom;" | Natural Resources Conservation Service | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | NM | |||
| style="text-decoration:underline; color:#00E;" | https://www.nrcs.usda.gov/wps/portal/nrcs/main/nm/snow/ | |||
| style="vertical-align:bottom;" | State-specific SNOTEL information and charts; water supply reports | |||
| style="vertical-align:bottom;" | Mike Jimenez | |||
| style="vertical-align:bottom;" | Mike.Jimenez@usda.gov | |||
|- | |||
| style="vertical-align:bottom;" | Utah Snow Survey | |||
| style="vertical-align:bottom;" | Natural Resources Conservation Service | |||
| style="vertical-align:bottom;" | Salt Lake City | |||
| style="vertical-align:bottom;" | UT | |||
| style="text-decoration:underline; color:#00E;" | https://www.nrcs.usda.gov/wps/portal/nrcs/main/ut/snow/ | |||
| style="vertical-align:bottom;" | State-specific SNOTEL information and charts; water supply reports | |||
| style="vertical-align:bottom;" | Jordan Clayton | |||
| style="vertical-align:bottom;" | jordan.clayton@usda.gov | |||
|- | |||
| style="vertical-align:bottom;" | Colorado Snow Survey | |||
| style="vertical-align:bottom;" | Natural Resources Conservation Service | |||
| style="vertical-align:bottom;" | Lakewood | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://www.nrcs.usda.gov/wps/portal/nrcs/main/co/snow/ | |||
| style="vertical-align:bottom;" | State-specific SNOTEL information and charts; water supply reports | |||
| style="vertical-align:bottom;" | Brian Domonkos | |||
| style="vertical-align:bottom;" | Brian.Domonkos@usda.gov | |||
|- | |||
| style="vertical-align:bottom;" | Wyoming Snow Survey | |||
| style="vertical-align:bottom;" | Natural Resources Conservation Service | |||
| style="vertical-align:bottom;" | Casper | |||
| style="vertical-align:bottom;" | WY | |||
| style="text-decoration:underline; color:#00E;" | https://www.nrcs.usda.gov/wps/portal/nrcs/main/wy/snow/ | |||
| style="vertical-align:bottom;" | State-specific SNOTEL information and charts; water supply reports | |||
| style="vertical-align:bottom;" | James Fahey | |||
| style="vertical-align:bottom;" | James.Fahey@usda.gov | |||
|- | |||
| style="vertical-align:bottom;" | Intermountain West Regional Drought Early Warning System | |||
| style="vertical-align:bottom;" | National Integrated Drought Information System (NIDIS); NOAA | |||
| style="vertical-align:bottom;" | Boulder | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://www.drought.gov/ | |||
| style="vertical-align:bottom;" | NOAA's National Intedgrated Drought Information System; researched drought; national early drought warning system | |||
| style="vertical-align:bottom;" | Joel Lisonbee | |||
| style="vertical-align:bottom;" | joel.lisonbee@noaa.gov | |||
|- | |||
| style="vertical-align:bottom;" | Western Regional Climate Center | |||
| style="vertical-align:bottom;" | Desert Research Institute | |||
| style="vertical-align:bottom;" | Reno | |||
| style="vertical-align:bottom;" | NV | |||
| style="text-decoration:underline; color:#00E;" | https://wrcc.dri.edu/ | |||
| style="vertical-align:bottom;" | Climate services at national, regional, and state levels | |||
| style="vertical-align:bottom;" | Tamara Wall | |||
| style="vertical-align:bottom;" | tamara.wall@dri.edu | |||
|- | |||
| style="vertical-align:bottom;" | Colorado Climate Center | |||
| style="vertical-align:bottom;" | Colorado State U. | |||
| style="vertical-align:bottom;" | Fort Collins | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://climate.colostate.edu/ | |||
| style="vertical-align:bottom;" | Develops tools and methods to better communicate the climatology and climate variability of Colorado | |||
| style="vertical-align:bottom;" | Russ Schumacher | |||
| style="vertical-align:bottom;" | russ.schumacher@colostate.edu | |||
|- | |||
| style="vertical-align:bottom;" | Utah Climate Center | |||
| style="vertical-align:bottom;" | Utah State U. | |||
| style="vertical-align:bottom;" | Logan | |||
| style="vertical-align:bottom;" | UT | |||
| style="text-decoration:underline; color:#00E;" | https://climate.usu.edu/ | |||
| style="vertical-align:bottom;" | Facilitate access to climate data and information; to use expertise in atmospheric science; to interpret climate information in an accurate and innovative fashion | |||
| style="vertical-align:bottom;" | Robert Gillies | |||
| style="vertical-align:bottom;" | Robert.Gillies@usu.edu | |||
|- | |||
| style="vertical-align:bottom;" | Wyoming State Climate Office | |||
| style="vertical-align:bottom;" | U. of Wyoming | |||
| style="vertical-align:bottom;" | Laramie | |||
| style="vertical-align:bottom;" | WY | |||
| style="text-decoration:underline; color:#00E;" | http://www.wrds.uwyo.edu/sco/climate_office.html | |||
| style="vertical-align:bottom;" | Provides water and climate-related data in Wyoming | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | wrds@uwyo.edu | |||
|- | |||
| style="vertical-align:bottom;" | Colorado Dust on Snow Program | |||
| style="vertical-align:bottom;" | Center for Snow and Avalanche Studies | |||
| style="vertical-align:bottom;" | Silverton | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | http://www.codos.org/#codos | |||
| style="vertical-align:bottom;" | Applied science effort to monitor and record dust on snow in Colorado | |||
| style="vertical-align:bottom;" | Jeff Derry | |||
| style="vertical-align:bottom;" | jderry@snowstudies.org | |||
|} | |||
==Water Agencies== | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:54, 17 August 2022
Overview
Research Agencies
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Center for Colorado River Studies | Utah State U. | Logan | UT | https://qcnr.usu.edu/coloradoriver/about | Jack Schmidt | jack.schmidt@usu.edu | |
| Western Water Assessment (WWA) | U. of Colorado Boulder | Boulder | CO | https://wwa.colorado.edu/ | Benet Duncan | benet.duncan@colorado.edu | |
| Research and Development Office | Reclamation | Denver | CO | https://www.usbr.gov/research/about/index.html | Ken Nowak | research@usbr.gov | |
| Colorado River Basin R2O Program | Reclamation | Boulder | CO | https://www.usbr.gov/lc/region/programs/CRB-R2O-homepage.html | Jim Prairie | jprairie@usbr.gov | |
| Climate Assessment for the Southwest (CLIMAS) | U. of Arizona; New Mexico State U. | Tucson | AZ | https://climas.arizona.edu/ | Dan Ferguson | dferg@email.arizona.edu | |
| Water Resources Program | U. of New Mexico | Albuquerque | AZ | https://wrp.unm.edu/ | Scott Verhines | verhines56@unm.edu | |
| Colorado Water Center | Colorado State U. | Fort Collins | CO | https://watercenter.colostate.edu/ | Jennifer Gimbel | jennifer.gimbel@colostate.edu | |
| Center for Climate Adaptation Science and Solutions (CCASS) |
U. of Arizona | Tucson | AZ | https://ccass.arizona.edu/ | Kathy Jacobs | jacobsk@email.arizona.edu | |
| Water Resources Research Center | U. of Arizona | Tucson | AZ | https://wrrc.arizona.edu/ | Sharon Megdal | smegdal@email.arizona.edu | |
| Grand Canyon Monitoring and Research Center | US Geological Survey | https://www.usgs.gov/centers/sbsc/about/gcmrc | Theodore Melis | tmelis@usgs.gov | |||
| Southwest Climate Adaptation Science Center | U. of Arizona; US Geological Survey | Tucson | AZ | https://www.swcasc.arizona.edu/ | Sarah LeRoy | sary21@arizona.edu | |
| North Central Climate Adaptation Science Center | U. of Colorado; US Geological Survey | Boulder | CO | https://nccasc.colorado.edu/ | Nicole DeCrappeo | ndecrappeo@usgs.gov | |
| Hutchins Water Center | Colorado Mesa U | Grand Junction | CO | https://www.coloradomesa.edu/water-center/index.html | |||
| Four Corners Water Center | Fort Lewis College | Durango | CO | https://www.fourcornerswater.org/ | water@fortlewis.edu | ||
| Getches-Wilkinson Center | U. of Colorado Boulder | Boulder | CO | https://www.getches-wilkinsoncenter.cu.law/ | Shaun LaBarre | shaun.labarre@colorado.edu |
Forecasting Agencies
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Colorado Basin River Forecast Center | National Weather Service, NOAA | Salt Lake City | UT | https://www.cbrfc.noaa.gov/ | Streamflow, seasonal water supply, and flood forecasting | Paul Miller | paul.miller@noaa.gov |
| National Water and Climate Center | Natural Resources Conservation Service | Portland | OR | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/nwcc/ | Coordination of SNOTEL snowpack monitoring; seasonal water supply forecasting | Gus Goodbody | angus.goodbody@usda.gov |
| Arizona Snow Survey | Natural Resources Conservation Service | Phoenix | AZ | https://www.nrcs.usda.gov/wps/portal/nrcs/az/snow/ | State-specific SNOTEL information and charts; water supply reports | Travis Kolling | travis.kolling@usda.gov |
| New Mexico Snow Survey | Natural Resources Conservation Service | NM | https://www.nrcs.usda.gov/wps/portal/nrcs/main/nm/snow/ | State-specific SNOTEL information and charts; water supply reports | Mike Jimenez | Mike.Jimenez@usda.gov | |
| Utah Snow Survey | Natural Resources Conservation Service | Salt Lake City | UT | https://www.nrcs.usda.gov/wps/portal/nrcs/main/ut/snow/ | State-specific SNOTEL information and charts; water supply reports | Jordan Clayton | jordan.clayton@usda.gov |
| Colorado Snow Survey | Natural Resources Conservation Service | Lakewood | CO | https://www.nrcs.usda.gov/wps/portal/nrcs/main/co/snow/ | State-specific SNOTEL information and charts; water supply reports | Brian Domonkos | Brian.Domonkos@usda.gov |
| Wyoming Snow Survey | Natural Resources Conservation Service | Casper | WY | https://www.nrcs.usda.gov/wps/portal/nrcs/main/wy/snow/ | State-specific SNOTEL information and charts; water supply reports | James Fahey | James.Fahey@usda.gov |
| Intermountain West Regional Drought Early Warning System | National Integrated Drought Information System (NIDIS); NOAA | Boulder | CO | https://www.drought.gov/ | NOAA's National Intedgrated Drought Information System; researched drought; national early drought warning system | Joel Lisonbee | joel.lisonbee@noaa.gov |
| Western Regional Climate Center | Desert Research Institute | Reno | NV | https://wrcc.dri.edu/ | Climate services at national, regional, and state levels | Tamara Wall | tamara.wall@dri.edu |
| Colorado Climate Center | Colorado State U. | Fort Collins | CO | https://climate.colostate.edu/ | Develops tools and methods to better communicate the climatology and climate variability of Colorado | Russ Schumacher | russ.schumacher@colostate.edu |
| Utah Climate Center | Utah State U. | Logan | UT | https://climate.usu.edu/ | Facilitate access to climate data and information; to use expertise in atmospheric science; to interpret climate information in an accurate and innovative fashion | Robert Gillies | Robert.Gillies@usu.edu |
| Wyoming State Climate Office | U. of Wyoming | Laramie | WY | http://www.wrds.uwyo.edu/sco/climate_office.html | Provides water and climate-related data in Wyoming | wrds@uwyo.edu | |
| Colorado Dust on Snow Program | Center for Snow and Avalanche Studies | Silverton | CO | http://www.codos.org/#codos | Applied science effort to monitor and record dust on snow in Colorado | Jeff Derry | jderry@snowstudies.org |
Water Agencies
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Colorado Basin River Forecast Center | National Weather Service, NOAA | Salt Lake City | UT | https://www.cbrfc.noaa.gov/ | Streamflow, seasonal water supply, and flood forecasting | Paul Miller | paul.miller@noaa.gov |
| National Water and Climate Center | Natural Resources Conservation Service | Portland | OR | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/nwcc/ | Coordination of SNOTEL snowpack monitoring; seasonal water supply forecasting | Gus Goodbody | angus.goodbody@usda.gov |
| Arizona Snow Survey | Natural Resources Conservation Service | Phoenix | AZ | https://www.nrcs.usda.gov/wps/portal/nrcs/az/snow/ | State-specific SNOTEL information and charts; water supply reports | Travis Kolling | travis.kolling@usda.gov |
| New Mexico Snow Survey | Natural Resources Conservation Service | NM | https://www.nrcs.usda.gov/wps/portal/nrcs/main/nm/snow/ | State-specific SNOTEL information and charts; water supply reports | Mike Jimenez | Mike.Jimenez@usda.gov | |
| Utah Snow Survey | Natural Resources Conservation Service | Salt Lake City | UT | https://www.nrcs.usda.gov/wps/portal/nrcs/main/ut/snow/ | State-specific SNOTEL information and charts; water supply reports | Jordan Clayton | jordan.clayton@usda.gov |
| Colorado Snow Survey | Natural Resources Conservation Service | Lakewood | CO | https://www.nrcs.usda.gov/wps/portal/nrcs/main/co/snow/ | State-specific SNOTEL information and charts; water supply reports | Brian Domonkos | Brian.Domonkos@usda.gov |
| Wyoming Snow Survey | Natural Resources Conservation Service | Casper | WY | https://www.nrcs.usda.gov/wps/portal/nrcs/main/wy/snow/ | State-specific SNOTEL information and charts; water supply reports | James Fahey | James.Fahey@usda.gov |
| Intermountain West Regional Drought Early Warning System | National Integrated Drought Information System (NIDIS); NOAA | Boulder | CO | https://www.drought.gov/ | NOAA's National Intedgrated Drought Information System; researched drought; national early drought warning system | Joel Lisonbee | joel.lisonbee@noaa.gov |
| Western Regional Climate Center | Desert Research Institute | Reno | NV | https://wrcc.dri.edu/ | Climate services at national, regional, and state levels | Tamara Wall | tamara.wall@dri.edu |
| Colorado Climate Center | Colorado State U. | Fort Collins | CO | https://climate.colostate.edu/ | Develops tools and methods to better communicate the climatology and climate variability of Colorado | Russ Schumacher | russ.schumacher@colostate.edu |
| Utah Climate Center | Utah State U. | Logan | UT | https://climate.usu.edu/ | Facilitate access to climate data and information; to use expertise in atmospheric science; to interpret climate information in an accurate and innovative fashion | Robert Gillies | Robert.Gillies@usu.edu |
| Wyoming State Climate Office | U. of Wyoming | Laramie | WY | http://www.wrds.uwyo.edu/sco/climate_office.html | Provides water and climate-related data in Wyoming | wrds@uwyo.edu | |
| Colorado Dust on Snow Program | Center for Snow and Avalanche Studies | Silverton | CO | http://www.codos.org/#codos | Applied science effort to monitor and record dust on snow in Colorado | Jeff Derry | jderry@snowstudies.org |