Whos Who: Difference between revisions
Appearance
TanyaPetach (talk | contribs) No edit summary |
TanyaPetach (talk | contribs) No edit summary |
||
| Line 410: | Line 410: | ||
| style="vertical-align:bottom;" | Jeff Derry | | style="vertical-align:bottom;" | Jeff Derry | ||
| style="vertical-align:bottom;" | jderry@snowstudies.org | | style="vertical-align:bottom;" | jderry@snowstudies.org | ||
|} | |||
== Other Agencies== | |||
{| class="wikitable" | |||
|- style="font-weight:bold; vertical-align:bottom;" | |||
! Name of unit | |||
! University/Agency | |||
! Location | |||
! URL | |||
! Description | |||
! Lead/contact | |||
! email | |||
|- | |||
| style="vertical-align:bottom;" | Lower Colorado River Multispecies Conservation Program | |||
| style="vertical-align:bottom;" | Reclamation | |||
| style="vertical-align:bottom;" | | |||
| style="text-decoration:underline; color:#00E;" | https://www.lcrmscp.gov/index.html | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | John Swett | |||
| style="vertical-align:bottom;" | jswett@usbr.gov | |||
|- | |||
| style="vertical-align:bottom;" | Upper Colorado River Endangered Fish Recovery Program | |||
| style="vertical-align:bottom;" | US Fish and Wildlife Service | |||
| style="vertical-align:bottom;" | | |||
| style="text-decoration:underline; color:#00E;" | https://coloradoriverrecovery.org/ | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | General | |||
| style="vertical-align:bottom;" | upstream@coloradoriverrecovery.org | |||
|- | |||
| style="vertical-align:bottom;" | Colorado River Basin Salinity Control Forum | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="text-decoration:underline; color:#00E;" | https://www.coloradoriversalinity.org/ | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Don Barnett | |||
| style="background-color:#FFF; color:#222;" | dbarnett@barnettwater.com | |||
|- | |||
| style="vertical-align:bottom;" | California Natural Resources Agency | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="text-decoration:underline; color:#00E;" | https://resources.ca.gov/ | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Wade Crowfoot | |||
| style="vertical-align:bottom;" | secretary@resources.ca.gov | |||
|- | |||
| style="vertical-align:bottom;" | International Boundary and Water Commission | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="text-decoration:underline; color:#00E;" | https://www.ibwc.gov/home.html | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Anna Morales | |||
| style="vertical-align:bottom;" | anna.morales@ibwc.gov | |||
|- | |||
| style="vertical-align:bottom;" | Western Area Power Administration | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="text-decoration:underline; color:#00E;" | https://www.wapa.gov/Pages/Western.aspx | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | General | |||
| style="text-decoration:underline; color:#00E;" | Link | |||
|- | |||
| style="vertical-align:bottom;" | Glen Canyon Dam Adaptive Management Program (GCDAMP) | |||
| style="vertical-align:bottom;" | Reclamation | |||
| style="vertical-align:bottom;" | | |||
| style="text-decoration:underline; color:#00E;" | https://www.usbr.gov/uc/progact/amp/index.html | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Clarence Fullard | |||
| style="vertical-align:bottom;" | cfullard@usbr.gov | |||
|} | |} | ||
Revision as of 17:56, 17 August 2022
Overview
Research Agencies
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Center for Colorado River Studies | Utah State U. | Logan | UT | https://qcnr.usu.edu/coloradoriver/about | Jack Schmidt | jack.schmidt@usu.edu | |
| Western Water Assessment (WWA) | U. of Colorado Boulder | Boulder | CO | https://wwa.colorado.edu/ | Benet Duncan | benet.duncan@colorado.edu | |
| Research and Development Office | Reclamation | Denver | CO | https://www.usbr.gov/research/about/index.html | Ken Nowak | research@usbr.gov | |
| Colorado River Basin R2O Program | Reclamation | Boulder | CO | https://www.usbr.gov/lc/region/programs/CRB-R2O-homepage.html | Jim Prairie | jprairie@usbr.gov | |
| Climate Assessment for the Southwest (CLIMAS) | U. of Arizona; New Mexico State U. | Tucson | AZ | https://climas.arizona.edu/ | Dan Ferguson | dferg@email.arizona.edu | |
| Water Resources Program | U. of New Mexico | Albuquerque | AZ | https://wrp.unm.edu/ | Scott Verhines | verhines56@unm.edu | |
| Colorado Water Center | Colorado State U. | Fort Collins | CO | https://watercenter.colostate.edu/ | Jennifer Gimbel | jennifer.gimbel@colostate.edu | |
| Center for Climate Adaptation Science and Solutions (CCASS) |
U. of Arizona | Tucson | AZ | https://ccass.arizona.edu/ | Kathy Jacobs | jacobsk@email.arizona.edu | |
| Water Resources Research Center | U. of Arizona | Tucson | AZ | https://wrrc.arizona.edu/ | Sharon Megdal | smegdal@email.arizona.edu | |
| Grand Canyon Monitoring and Research Center | US Geological Survey | https://www.usgs.gov/centers/sbsc/about/gcmrc | Theodore Melis | tmelis@usgs.gov | |||
| Southwest Climate Adaptation Science Center | U. of Arizona; US Geological Survey | Tucson | AZ | https://www.swcasc.arizona.edu/ | Sarah LeRoy | sary21@arizona.edu | |
| North Central Climate Adaptation Science Center | U. of Colorado; US Geological Survey | Boulder | CO | https://nccasc.colorado.edu/ | Nicole DeCrappeo | ndecrappeo@usgs.gov | |
| Hutchins Water Center | Colorado Mesa U | Grand Junction | CO | https://www.coloradomesa.edu/water-center/index.html | |||
| Four Corners Water Center | Fort Lewis College | Durango | CO | https://www.fourcornerswater.org/ | water@fortlewis.edu | ||
| Getches-Wilkinson Center | U. of Colorado Boulder | Boulder | CO | https://www.getches-wilkinsoncenter.cu.law/ | Shaun LaBarre | shaun.labarre@colorado.edu |
Forecasting Agencies
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Colorado Basin River Forecast Center | National Weather Service, NOAA | Salt Lake City | UT | https://www.cbrfc.noaa.gov/ | Streamflow, seasonal water supply, and flood forecasting | Paul Miller | paul.miller@noaa.gov |
| National Water and Climate Center | Natural Resources Conservation Service | Portland | OR | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/nwcc/ | Coordination of SNOTEL snowpack monitoring; seasonal water supply forecasting | Gus Goodbody | angus.goodbody@usda.gov |
| Arizona Snow Survey | Natural Resources Conservation Service | Phoenix | AZ | https://www.nrcs.usda.gov/wps/portal/nrcs/az/snow/ | State-specific SNOTEL information and charts; water supply reports | Travis Kolling | travis.kolling@usda.gov |
| New Mexico Snow Survey | Natural Resources Conservation Service | NM | https://www.nrcs.usda.gov/wps/portal/nrcs/main/nm/snow/ | State-specific SNOTEL information and charts; water supply reports | Mike Jimenez | Mike.Jimenez@usda.gov | |
| Utah Snow Survey | Natural Resources Conservation Service | Salt Lake City | UT | https://www.nrcs.usda.gov/wps/portal/nrcs/main/ut/snow/ | State-specific SNOTEL information and charts; water supply reports | Jordan Clayton | jordan.clayton@usda.gov |
| Colorado Snow Survey | Natural Resources Conservation Service | Lakewood | CO | https://www.nrcs.usda.gov/wps/portal/nrcs/main/co/snow/ | State-specific SNOTEL information and charts; water supply reports | Brian Domonkos | Brian.Domonkos@usda.gov |
| Wyoming Snow Survey | Natural Resources Conservation Service | Casper | WY | https://www.nrcs.usda.gov/wps/portal/nrcs/main/wy/snow/ | State-specific SNOTEL information and charts; water supply reports | James Fahey | James.Fahey@usda.gov |
| Intermountain West Regional Drought Early Warning System | National Integrated Drought Information System (NIDIS); NOAA | Boulder | CO | https://www.drought.gov/ | NOAA's National Intedgrated Drought Information System; researched drought; national early drought warning system | Joel Lisonbee | joel.lisonbee@noaa.gov |
| Western Regional Climate Center | Desert Research Institute | Reno | NV | https://wrcc.dri.edu/ | Climate services at national, regional, and state levels | Tamara Wall | tamara.wall@dri.edu |
| Colorado Climate Center | Colorado State U. | Fort Collins | CO | https://climate.colostate.edu/ | Develops tools and methods to better communicate the climatology and climate variability of Colorado | Russ Schumacher | russ.schumacher@colostate.edu |
| Utah Climate Center | Utah State U. | Logan | UT | https://climate.usu.edu/ | Facilitate access to climate data and information; to use expertise in atmospheric science; to interpret climate information in an accurate and innovative fashion | Robert Gillies | Robert.Gillies@usu.edu |
| Wyoming State Climate Office | U. of Wyoming | Laramie | WY | http://www.wrds.uwyo.edu/sco/climate_office.html | Provides water and climate-related data in Wyoming | wrds@uwyo.edu | |
| Colorado Dust on Snow Program | Center for Snow and Avalanche Studies | Silverton | CO | http://www.codos.org/#codos | Applied science effort to monitor and record dust on snow in Colorado | Jeff Derry | jderry@snowstudies.org |
Water Agencies
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Colorado Basin River Forecast Center | National Weather Service, NOAA | Salt Lake City | UT | https://www.cbrfc.noaa.gov/ | Streamflow, seasonal water supply, and flood forecasting | Paul Miller | paul.miller@noaa.gov |
| National Water and Climate Center | Natural Resources Conservation Service | Portland | OR | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/nwcc/ | Coordination of SNOTEL snowpack monitoring; seasonal water supply forecasting | Gus Goodbody | angus.goodbody@usda.gov |
| Arizona Snow Survey | Natural Resources Conservation Service | Phoenix | AZ | https://www.nrcs.usda.gov/wps/portal/nrcs/az/snow/ | State-specific SNOTEL information and charts; water supply reports | Travis Kolling | travis.kolling@usda.gov |
| New Mexico Snow Survey | Natural Resources Conservation Service | NM | https://www.nrcs.usda.gov/wps/portal/nrcs/main/nm/snow/ | State-specific SNOTEL information and charts; water supply reports | Mike Jimenez | Mike.Jimenez@usda.gov | |
| Utah Snow Survey | Natural Resources Conservation Service | Salt Lake City | UT | https://www.nrcs.usda.gov/wps/portal/nrcs/main/ut/snow/ | State-specific SNOTEL information and charts; water supply reports | Jordan Clayton | jordan.clayton@usda.gov |
| Colorado Snow Survey | Natural Resources Conservation Service | Lakewood | CO | https://www.nrcs.usda.gov/wps/portal/nrcs/main/co/snow/ | State-specific SNOTEL information and charts; water supply reports | Brian Domonkos | Brian.Domonkos@usda.gov |
| Wyoming Snow Survey | Natural Resources Conservation Service | Casper | WY | https://www.nrcs.usda.gov/wps/portal/nrcs/main/wy/snow/ | State-specific SNOTEL information and charts; water supply reports | James Fahey | James.Fahey@usda.gov |
| Intermountain West Regional Drought Early Warning System | National Integrated Drought Information System (NIDIS); NOAA | Boulder | CO | https://www.drought.gov/ | NOAA's National Intedgrated Drought Information System; researched drought; national early drought warning system | Joel Lisonbee | joel.lisonbee@noaa.gov |
| Western Regional Climate Center | Desert Research Institute | Reno | NV | https://wrcc.dri.edu/ | Climate services at national, regional, and state levels | Tamara Wall | tamara.wall@dri.edu |
| Colorado Climate Center | Colorado State U. | Fort Collins | CO | https://climate.colostate.edu/ | Develops tools and methods to better communicate the climatology and climate variability of Colorado | Russ Schumacher | russ.schumacher@colostate.edu |
| Utah Climate Center | Utah State U. | Logan | UT | https://climate.usu.edu/ | Facilitate access to climate data and information; to use expertise in atmospheric science; to interpret climate information in an accurate and innovative fashion | Robert Gillies | Robert.Gillies@usu.edu |
| Wyoming State Climate Office | U. of Wyoming | Laramie | WY | http://www.wrds.uwyo.edu/sco/climate_office.html | Provides water and climate-related data in Wyoming | wrds@uwyo.edu | |
| Colorado Dust on Snow Program | Center for Snow and Avalanche Studies | Silverton | CO | http://www.codos.org/#codos | Applied science effort to monitor and record dust on snow in Colorado | Jeff Derry | jderry@snowstudies.org |
Other Agencies
| Name of unit | University/Agency | Location | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|
| Lower Colorado River Multispecies Conservation Program | Reclamation | https://www.lcrmscp.gov/index.html | John Swett | jswett@usbr.gov | ||
| Upper Colorado River Endangered Fish Recovery Program | US Fish and Wildlife Service | https://coloradoriverrecovery.org/ | General | upstream@coloradoriverrecovery.org | ||
| Colorado River Basin Salinity Control Forum | https://www.coloradoriversalinity.org/ | Don Barnett | dbarnett@barnettwater.com | |||
| California Natural Resources Agency | https://resources.ca.gov/ | Wade Crowfoot | secretary@resources.ca.gov | |||
| International Boundary and Water Commission | https://www.ibwc.gov/home.html | Anna Morales | anna.morales@ibwc.gov | |||
| Western Area Power Administration | https://www.wapa.gov/Pages/Western.aspx | General | Link | |||
| Glen Canyon Dam Adaptive Management Program (GCDAMP) | Reclamation | https://www.usbr.gov/uc/progact/amp/index.html | Clarence Fullard | cfullard@usbr.gov |