Whos Who: Difference between revisions
Appearance
TanyaPetach (talk | contribs) No edit summary |
TanyaPetach (talk | contribs) No edit summary |
||
| Line 504: | Line 504: | ||
| style="vertical-align:bottom;" | mitch.bishop@snwa.com | | style="vertical-align:bottom;" | mitch.bishop@snwa.com | ||
|} | |} | ||
==NGO's== | |||
{| class="wikitable" | |||
|- style="font-weight:bold; vertical-align:bottom;" | |||
! Name of unit | |||
! University/Agency | |||
! City | |||
! State | |||
! URL | |||
! Description | |||
! Lead/contact | |||
! email | |||
|- | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Pronatura Noroeste | |||
| style="vertical-align:bottom;" | Ensenada | |||
| style="vertical-align:bottom;" | Baja California, Mex | |||
| style="text-decoration:underline; color:#00E;" | https://www.pronatura-noroeste.org/ | |||
| style="vertical-align:bottom;" | The conservation of the flora, fauna and priority ecosystems of northwest Mexico | |||
| style="vertical-align:bottom;" | General | |||
| style="text-decoration:underline; color:#00E;" | Link | |||
|- | |||
| style="vertical-align:bottom;" | Colorado River Program | |||
| style="vertical-align:bottom;" | The Nature Conservancy | |||
| style="vertical-align:bottom;" | Boulder | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://www.nature.org/en-us/about-us/where-we-work/priority-landscapes/colorado-river/ | |||
| style="vertical-align:bottom;" | TNC is working hard across the entire Colorado River Basin to protect this amazing river and resource | |||
| style="vertical-align:bottom;" | Taylor Hawes | |||
| style="vertical-align:bottom;" | thawes@tnc.org | |||
|- | |||
| style="vertical-align:bottom;" | Babbitt Center for Land and Water Policy | |||
| style="vertical-align:bottom;" | Lincoln Institute for Land Policy | |||
| style="vertical-align:bottom;" | Phoenix | |||
| style="vertical-align:bottom;" | AZ | |||
| style="text-decoration:underline; color:#00E;" | https://www.lincolninst.edu/our-work/babbitt-center-land-water-policy | |||
| style="vertical-align:bottom;" | The Babbitt Center seeks to advance the integration of land and water management to meet the current and future water needs in the Colorado River Basin. | |||
| style="vertical-align:bottom;" | Jim Holway | |||
| style="vertical-align:bottom;" | jholway@lincolninst.edu | |||
|- | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Walton Family Foundation | |||
| style="vertical-align:bottom;" | Bentonville | |||
| style="vertical-align:bottom;" | AR | |||
| style="text-decoration:underline; color:#00E;" | https://www.waltonfamilyfoundation.org/search/?q=colorado+river | |||
| style="vertical-align:bottom;" | Foundation with a core value to protect rivers and the communities they support | |||
| style="vertical-align:bottom;" | Ted Kowalski | |||
| style="vertical-align:bottom;" | | |||
|- | |||
| style="vertical-align:bottom;" | Water & Tribes Initiative | Colorado River Basin | |||
| style="vertical-align:bottom;" | U. of Montana | |||
| style="vertical-align:bottom;" | Missoula | |||
| style="vertical-align:bottom;" | MT | |||
| style="text-decoration:underline; color:#00E;" | http://www.naturalresourcespolicy.org/projects/water-tribes-colorado-river-basin/ | |||
| style="vertical-align:bottom;" | enhance tribal capacity and advance sustainable water management in the basin through collaborative decision-making | |||
| style="vertical-align:bottom;" | Matthew McKinney | |||
| style="vertical-align:bottom;" | matthew.mckinney@umontana.edu | |||
|- | |||
| style="vertical-align:bottom;" | Protecting the Colorado River | |||
| style="vertical-align:bottom;" | Western Resource Advocates | |||
| style="vertical-align:bottom;" | Boulder | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://westernresourceadvocates.org/healthy-rivers-lakes/protecting-the-colorado-river/ | |||
| style="vertical-align:bottom;" | identified common sense steps that will keep the Colorado River flowing and improve climate resilience to better manage future water shortages | |||
| style="vertical-align:bottom;" | Laura Belanger | |||
| style="vertical-align:bottom;" | laura@westernresources.org | |||
|- | |||
| style="vertical-align:bottom;" | Southwest Region | |||
| style="vertical-align:bottom;" | American Rivers | |||
| style="vertical-align:bottom;" | Denver | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://www.americanrivers.org/region/southwest/ | |||
| style="vertical-align:bottom;" | advocate for rivers through community-based programs, collaborative strategies to support agriculture and municipalities, and legislative means like the Wild and Scenic Rivers Act | |||
| style="vertical-align:bottom;" | Matt Rice | |||
| style="vertical-align:bottom;" | mrice@americanrivers.org | |||
|- | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Aspen Global Change Institute | |||
| style="vertical-align:bottom;" | Basalt | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://www.agci.org/ | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Julie Vano | |||
| style="vertical-align:bottom;" | jvano@agci.org | |||
|- | |||
| style="vertical-align:bottom;" | Colorado River Delta Program | |||
| style="vertical-align:bottom;" | Sonoran Institute | |||
| style="vertical-align:bottom;" | Tucson | |||
| style="vertical-align:bottom;" | AZ | |||
| style="text-decoration:underline; color:#00E;" | https://sonoraninstitute.org/card/colorado-river-delta-program/ | |||
| style="vertical-align:bottom;" | The Sonoran Institute and partners have been working in the Colorado River Delta to renew, restore, and reconnect its diverse ecosystems for the benefit of wildlife and people. | |||
| style="vertical-align:bottom;" | Michael Zellner | |||
| style="vertical-align:bottom;" | mzellner@sonoraninstitute.org | |||
|- | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Living Rivers | |||
| style="vertical-align:bottom;" | Moab | |||
| style="vertical-align:bottom;" | UT | |||
| style="text-decoration:underline; color:#00E;" | http://www.livingrivers.org/ | |||
| style="vertical-align:bottom;" | By articulating conservation and alternative management strategies to the public, we seek to revive the natural habitat and spirit of rivers by undoing the extensive damage done by dams, diversions and pollution on the Colorado Plateau. | |||
| style="vertical-align:bottom;" | John Weisheit | |||
| style="vertical-align:bottom;" | john@livingrivers.org | |||
|- | |||
| style="vertical-align:bottom;" | Western Water Initiative | |||
| style="vertical-align:bottom;" | Audubon | |||
| style="vertical-align:bottom;" | Boulder | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://www.audubon.org/conservation/western-water-initiative | |||
| style="vertical-align:bottom;" | Align bird habitat protection and restoration with more reliable water supplies for communities | |||
| style="vertical-align:bottom;" | Jennifer Pitt | |||
| style="vertical-align:bottom;" | jpitt@audobon.org | |||
|- | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Mountain Studies Institute | |||
| style="vertical-align:bottom;" | Durango | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://www.mountainstudies.org/ | |||
| style="vertical-align:bottom;" | Mountain research and education center | |||
| style="vertical-align:bottom;" | Marcie Bidwell | |||
| style="vertical-align:bottom;" | marcie@mountainstudies.org | |||
|- | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Pacific Institute | |||
| style="vertical-align:bottom;" | Oakland | |||
| style="vertical-align:bottom;" | CO | |||
| style="text-decoration:underline; color:#00E;" | https://pacinst.org/ | |||
| style="vertical-align:bottom;" | Creates and advances solutions to the world's most pressing water challenges | |||
| style="vertical-align:bottom;" | Michael Cohen (via assistant) | |||
| style="background-color:#FFF; color:#212529;" | kcuevas@pacinst.org | |||
|- | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | Glen Canyon Institute | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="text-decoration:underline; color:#00E;" | https://www.glencanyon.org/ | |||
| style="vertical-align:bottom;" | Organization supporting the natural ecosystems of Glen Canyon | |||
| style="vertical-align:bottom;" | Eric Balkan | |||
| style="vertical-align:bottom;" | eric@glencanyon.org | |||
|} | |||
==Tribal Nations== | |||
Revision as of 17:58, 17 August 2022
Overview
Research Agencies
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Center for Colorado River Studies | Utah State U. | Logan | UT | https://qcnr.usu.edu/coloradoriver/about | Jack Schmidt | jack.schmidt@usu.edu | |
| Western Water Assessment (WWA) | U. of Colorado Boulder | Boulder | CO | https://wwa.colorado.edu/ | Benet Duncan | benet.duncan@colorado.edu | |
| Research and Development Office | Reclamation | Denver | CO | https://www.usbr.gov/research/about/index.html | Ken Nowak | research@usbr.gov | |
| Colorado River Basin R2O Program | Reclamation | Boulder | CO | https://www.usbr.gov/lc/region/programs/CRB-R2O-homepage.html | Jim Prairie | jprairie@usbr.gov | |
| Climate Assessment for the Southwest (CLIMAS) | U. of Arizona; New Mexico State U. | Tucson | AZ | https://climas.arizona.edu/ | Dan Ferguson | dferg@email.arizona.edu | |
| Water Resources Program | U. of New Mexico | Albuquerque | AZ | https://wrp.unm.edu/ | Scott Verhines | verhines56@unm.edu | |
| Colorado Water Center | Colorado State U. | Fort Collins | CO | https://watercenter.colostate.edu/ | Jennifer Gimbel | jennifer.gimbel@colostate.edu | |
| Center for Climate Adaptation Science and Solutions (CCASS) |
U. of Arizona | Tucson | AZ | https://ccass.arizona.edu/ | Kathy Jacobs | jacobsk@email.arizona.edu | |
| Water Resources Research Center | U. of Arizona | Tucson | AZ | https://wrrc.arizona.edu/ | Sharon Megdal | smegdal@email.arizona.edu | |
| Grand Canyon Monitoring and Research Center | US Geological Survey | https://www.usgs.gov/centers/sbsc/about/gcmrc | Theodore Melis | tmelis@usgs.gov | |||
| Southwest Climate Adaptation Science Center | U. of Arizona; US Geological Survey | Tucson | AZ | https://www.swcasc.arizona.edu/ | Sarah LeRoy | sary21@arizona.edu | |
| North Central Climate Adaptation Science Center | U. of Colorado; US Geological Survey | Boulder | CO | https://nccasc.colorado.edu/ | Nicole DeCrappeo | ndecrappeo@usgs.gov | |
| Hutchins Water Center | Colorado Mesa U | Grand Junction | CO | https://www.coloradomesa.edu/water-center/index.html | |||
| Four Corners Water Center | Fort Lewis College | Durango | CO | https://www.fourcornerswater.org/ | water@fortlewis.edu | ||
| Getches-Wilkinson Center | U. of Colorado Boulder | Boulder | CO | https://www.getches-wilkinsoncenter.cu.law/ | Shaun LaBarre | shaun.labarre@colorado.edu |
Forecasting Agencies
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Colorado Basin River Forecast Center | National Weather Service, NOAA | Salt Lake City | UT | https://www.cbrfc.noaa.gov/ | Streamflow, seasonal water supply, and flood forecasting | Paul Miller | paul.miller@noaa.gov |
| National Water and Climate Center | Natural Resources Conservation Service | Portland | OR | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/nwcc/ | Coordination of SNOTEL snowpack monitoring; seasonal water supply forecasting | Gus Goodbody | angus.goodbody@usda.gov |
| Arizona Snow Survey | Natural Resources Conservation Service | Phoenix | AZ | https://www.nrcs.usda.gov/wps/portal/nrcs/az/snow/ | State-specific SNOTEL information and charts; water supply reports | Travis Kolling | travis.kolling@usda.gov |
| New Mexico Snow Survey | Natural Resources Conservation Service | NM | https://www.nrcs.usda.gov/wps/portal/nrcs/main/nm/snow/ | State-specific SNOTEL information and charts; water supply reports | Mike Jimenez | Mike.Jimenez@usda.gov | |
| Utah Snow Survey | Natural Resources Conservation Service | Salt Lake City | UT | https://www.nrcs.usda.gov/wps/portal/nrcs/main/ut/snow/ | State-specific SNOTEL information and charts; water supply reports | Jordan Clayton | jordan.clayton@usda.gov |
| Colorado Snow Survey | Natural Resources Conservation Service | Lakewood | CO | https://www.nrcs.usda.gov/wps/portal/nrcs/main/co/snow/ | State-specific SNOTEL information and charts; water supply reports | Brian Domonkos | Brian.Domonkos@usda.gov |
| Wyoming Snow Survey | Natural Resources Conservation Service | Casper | WY | https://www.nrcs.usda.gov/wps/portal/nrcs/main/wy/snow/ | State-specific SNOTEL information and charts; water supply reports | James Fahey | James.Fahey@usda.gov |
| Intermountain West Regional Drought Early Warning System | National Integrated Drought Information System (NIDIS); NOAA | Boulder | CO | https://www.drought.gov/ | NOAA's National Intedgrated Drought Information System; researched drought; national early drought warning system | Joel Lisonbee | joel.lisonbee@noaa.gov |
| Western Regional Climate Center | Desert Research Institute | Reno | NV | https://wrcc.dri.edu/ | Climate services at national, regional, and state levels | Tamara Wall | tamara.wall@dri.edu |
| Colorado Climate Center | Colorado State U. | Fort Collins | CO | https://climate.colostate.edu/ | Develops tools and methods to better communicate the climatology and climate variability of Colorado | Russ Schumacher | russ.schumacher@colostate.edu |
| Utah Climate Center | Utah State U. | Logan | UT | https://climate.usu.edu/ | Facilitate access to climate data and information; to use expertise in atmospheric science; to interpret climate information in an accurate and innovative fashion | Robert Gillies | Robert.Gillies@usu.edu |
| Wyoming State Climate Office | U. of Wyoming | Laramie | WY | http://www.wrds.uwyo.edu/sco/climate_office.html | Provides water and climate-related data in Wyoming | wrds@uwyo.edu | |
| Colorado Dust on Snow Program | Center for Snow and Avalanche Studies | Silverton | CO | http://www.codos.org/#codos | Applied science effort to monitor and record dust on snow in Colorado | Jeff Derry | jderry@snowstudies.org |
Water Agencies
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Colorado Basin River Forecast Center | National Weather Service, NOAA | Salt Lake City | UT | https://www.cbrfc.noaa.gov/ | Streamflow, seasonal water supply, and flood forecasting | Paul Miller | paul.miller@noaa.gov |
| National Water and Climate Center | Natural Resources Conservation Service | Portland | OR | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/nwcc/ | Coordination of SNOTEL snowpack monitoring; seasonal water supply forecasting | Gus Goodbody | angus.goodbody@usda.gov |
| Arizona Snow Survey | Natural Resources Conservation Service | Phoenix | AZ | https://www.nrcs.usda.gov/wps/portal/nrcs/az/snow/ | State-specific SNOTEL information and charts; water supply reports | Travis Kolling | travis.kolling@usda.gov |
| New Mexico Snow Survey | Natural Resources Conservation Service | NM | https://www.nrcs.usda.gov/wps/portal/nrcs/main/nm/snow/ | State-specific SNOTEL information and charts; water supply reports | Mike Jimenez | Mike.Jimenez@usda.gov | |
| Utah Snow Survey | Natural Resources Conservation Service | Salt Lake City | UT | https://www.nrcs.usda.gov/wps/portal/nrcs/main/ut/snow/ | State-specific SNOTEL information and charts; water supply reports | Jordan Clayton | jordan.clayton@usda.gov |
| Colorado Snow Survey | Natural Resources Conservation Service | Lakewood | CO | https://www.nrcs.usda.gov/wps/portal/nrcs/main/co/snow/ | State-specific SNOTEL information and charts; water supply reports | Brian Domonkos | Brian.Domonkos@usda.gov |
| Wyoming Snow Survey | Natural Resources Conservation Service | Casper | WY | https://www.nrcs.usda.gov/wps/portal/nrcs/main/wy/snow/ | State-specific SNOTEL information and charts; water supply reports | James Fahey | James.Fahey@usda.gov |
| Intermountain West Regional Drought Early Warning System | National Integrated Drought Information System (NIDIS); NOAA | Boulder | CO | https://www.drought.gov/ | NOAA's National Intedgrated Drought Information System; researched drought; national early drought warning system | Joel Lisonbee | joel.lisonbee@noaa.gov |
| Western Regional Climate Center | Desert Research Institute | Reno | NV | https://wrcc.dri.edu/ | Climate services at national, regional, and state levels | Tamara Wall | tamara.wall@dri.edu |
| Colorado Climate Center | Colorado State U. | Fort Collins | CO | https://climate.colostate.edu/ | Develops tools and methods to better communicate the climatology and climate variability of Colorado | Russ Schumacher | russ.schumacher@colostate.edu |
| Utah Climate Center | Utah State U. | Logan | UT | https://climate.usu.edu/ | Facilitate access to climate data and information; to use expertise in atmospheric science; to interpret climate information in an accurate and innovative fashion | Robert Gillies | Robert.Gillies@usu.edu |
| Wyoming State Climate Office | U. of Wyoming | Laramie | WY | http://www.wrds.uwyo.edu/sco/climate_office.html | Provides water and climate-related data in Wyoming | wrds@uwyo.edu | |
| Colorado Dust on Snow Program | Center for Snow and Avalanche Studies | Silverton | CO | http://www.codos.org/#codos | Applied science effort to monitor and record dust on snow in Colorado | Jeff Derry | jderry@snowstudies.org |
Other Agencies
| Name of unit | University/Agency | Location | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|
| Lower Colorado River Multispecies Conservation Program | Reclamation | https://www.lcrmscp.gov/index.html | John Swett | jswett@usbr.gov | ||
| Upper Colorado River Endangered Fish Recovery Program | US Fish and Wildlife Service | https://coloradoriverrecovery.org/ | General | upstream@coloradoriverrecovery.org | ||
| Colorado River Basin Salinity Control Forum | https://www.coloradoriversalinity.org/ | Don Barnett | dbarnett@barnettwater.com | |||
| California Natural Resources Agency | https://resources.ca.gov/ | Wade Crowfoot | secretary@resources.ca.gov | |||
| International Boundary and Water Commission | https://www.ibwc.gov/home.html | Anna Morales | anna.morales@ibwc.gov | |||
| Western Area Power Administration | https://www.wapa.gov/Pages/Western.aspx | General | Link | |||
| Glen Canyon Dam Adaptive Management Program (GCDAMP) | Reclamation | https://www.usbr.gov/uc/progact/amp/index.html | Clarence Fullard | cfullard@usbr.gov |
Water Users
| University/Agency | Location | URL | Description | Lead/contact | |
|---|---|---|---|---|---|
| Grand Valley Water Users Assocation | Grand Junction, CO | https://gvwua.com/ | Manages diversions and deliveries on Western slope (CO) water projects | Mark Harris | mharris@gvwua.com |
| Colorado River Water Users Association | https://www.crwua.org/ | Develop personal relationships to allow frank discussions of the many issues involving the Colorado River. | Mitch Bushop | mitch.bishop@snwa.com |
NGO's
| Name of unit | University/Agency | City | State | URL | Description | Lead/contact | |
|---|---|---|---|---|---|---|---|
| Pronatura Noroeste | Ensenada | Baja California, Mex | https://www.pronatura-noroeste.org/ | The conservation of the flora, fauna and priority ecosystems of northwest Mexico | General | Link | |
| Colorado River Program | The Nature Conservancy | Boulder | CO | https://www.nature.org/en-us/about-us/where-we-work/priority-landscapes/colorado-river/ | TNC is working hard across the entire Colorado River Basin to protect this amazing river and resource | Taylor Hawes | thawes@tnc.org |
| Babbitt Center for Land and Water Policy | Lincoln Institute for Land Policy | Phoenix | AZ | https://www.lincolninst.edu/our-work/babbitt-center-land-water-policy | The Babbitt Center seeks to advance the integration of land and water management to meet the current and future water needs in the Colorado River Basin. | Jim Holway | jholway@lincolninst.edu |
| Walton Family Foundation | Bentonville | AR | https://www.waltonfamilyfoundation.org/search/?q=colorado+river | Foundation with a core value to protect rivers and the communities they support | Ted Kowalski | ||
| Water & Tribes Initiative | Colorado River Basin | U. of Montana | Missoula | MT | http://www.naturalresourcespolicy.org/projects/water-tribes-colorado-river-basin/ | enhance tribal capacity and advance sustainable water management in the basin through collaborative decision-making | Matthew McKinney | matthew.mckinney@umontana.edu |
| Protecting the Colorado River | Western Resource Advocates | Boulder | CO | https://westernresourceadvocates.org/healthy-rivers-lakes/protecting-the-colorado-river/ | identified common sense steps that will keep the Colorado River flowing and improve climate resilience to better manage future water shortages | Laura Belanger | laura@westernresources.org |
| Southwest Region | American Rivers | Denver | CO | https://www.americanrivers.org/region/southwest/ | advocate for rivers through community-based programs, collaborative strategies to support agriculture and municipalities, and legislative means like the Wild and Scenic Rivers Act | Matt Rice | mrice@americanrivers.org |
| Aspen Global Change Institute | Basalt | CO | https://www.agci.org/ | Julie Vano | jvano@agci.org | ||
| Colorado River Delta Program | Sonoran Institute | Tucson | AZ | https://sonoraninstitute.org/card/colorado-river-delta-program/ | The Sonoran Institute and partners have been working in the Colorado River Delta to renew, restore, and reconnect its diverse ecosystems for the benefit of wildlife and people. | Michael Zellner | mzellner@sonoraninstitute.org |
| Living Rivers | Moab | UT | http://www.livingrivers.org/ | By articulating conservation and alternative management strategies to the public, we seek to revive the natural habitat and spirit of rivers by undoing the extensive damage done by dams, diversions and pollution on the Colorado Plateau. | John Weisheit | john@livingrivers.org | |
| Western Water Initiative | Audubon | Boulder | CO | https://www.audubon.org/conservation/western-water-initiative | Align bird habitat protection and restoration with more reliable water supplies for communities | Jennifer Pitt | jpitt@audobon.org |
| Mountain Studies Institute | Durango | CO | https://www.mountainstudies.org/ | Mountain research and education center | Marcie Bidwell | marcie@mountainstudies.org | |
| Pacific Institute | Oakland | CO | https://pacinst.org/ | Creates and advances solutions to the world's most pressing water challenges | Michael Cohen (via assistant) | kcuevas@pacinst.org | |
| Glen Canyon Institute | https://www.glencanyon.org/ | Organization supporting the natural ecosystems of Glen Canyon | Eric Balkan | eric@glencanyon.org |