Whos Who: Difference between revisions
Appearance
TanyaPetach (talk | contribs) No edit summary |
TanyaPetach (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
| UT | | UT | ||
| https://qcnr.usu.edu/coloradoriver/about | | https://qcnr.usu.edu/coloradoriver/about | ||
| | | A nexus for innovative research, teaching, and outreach that informs management of the Colorado River and other major rivers of the American Southwest | ||
|- | |- | ||
| Western Water Assessment (WWA) | | Western Water Assessment (WWA) | ||
Revision as of 16:47, 1 September 2022
Overview
Research Agencies
| Name of unit | University/Agency | City | State | URL | Description |
|---|---|---|---|---|---|
| Center for Colorado River Studies | Utah State U. | Logan | UT | https://qcnr.usu.edu/coloradoriver/about | A nexus for innovative research, teaching, and outreach that informs management of the Colorado River and other major rivers of the American Southwest |
| Western Water Assessment (WWA) | U. of Colorado Boulder | Boulder | CO | https://wwa.colorado.edu/ | |
| Research and Development Office | Reclamation | Denver | CO | https://www.usbr.gov/research/about/index.html | |
| Colorado River Basin R2O Program | Reclamation | Boulder | CO | https://www.usbr.gov/lc/region/programs/CRB-R2O-homepage.html | |
| Climate Assessment for the Southwest (CLIMAS) | U. of Arizona; New Mexico State U. | Tucson | AZ | https://climas.arizona.edu/ | |
| Water Resources Program | U. of New Mexico | Albuquerque | AZ | https://wrp.unm.edu/ | |
| Colorado Water Center | Colorado State U. | Fort Collins | CO | https://watercenter.colostate.edu/ | |
| Center for Climate Adaptation Science and Solutions (CCASS) |
U. of Arizona | Tucson | AZ | https://ccass.arizona.edu/ | |
| Water Resources Research Center | U. of Arizona | Tucson | AZ | https://wrrc.arizona.edu/ | |
| Grand Canyon Monitoring and Research Center | US Geological Survey | https://www.usgs.gov/centers/sbsc/about/gcmrc | |||
| Southwest Climate Adaptation Science Center | U. of Arizona; US Geological Survey | Tucson | AZ | https://www.swcasc.arizona.edu/ | |
| North Central Climate Adaptation Science Center | U. of Colorado; US Geological Survey | Boulder | CO | https://nccasc.colorado.edu/ | |
| Hutchins Water Center | Colorado Mesa U | Grand Junction | CO | https://www.coloradomesa.edu/water-center/index.html | |
| Four Corners Water Center | Fort Lewis College | Durango | CO | https://www.fourcornerswater.org/ | |
| Getches-Wilkinson Center | U. of Colorado Boulder | Boulder | CO | https://www.getches-wilkinsoncenter.cu.law/ |
Forecasting Agencies
| Name of unit | University/Agency | City | State | URL | Description |
|---|---|---|---|---|---|
| Colorado Basin River Forecast Center | National Weather Service, NOAA | Salt Lake City | UT | https://www.cbrfc.noaa.gov/ | Streamflow, seasonal water supply, and flood forecasting |
| National Water and Climate Center | Natural Resources Conservation Service | Portland | OR | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/nwcc/ | Coordination of SNOTEL snowpack monitoring; seasonal water supply forecasting |
| Arizona Snow Survey | Natural Resources Conservation Service | Phoenix | AZ | https://www.nrcs.usda.gov/wps/portal/nrcs/az/snow/ | State-specific SNOTEL information and charts; water supply reports |
| New Mexico Snow Survey | Natural Resources Conservation Service | NM | https://www.nrcs.usda.gov/wps/portal/nrcs/main/nm/snow/ | State-specific SNOTEL information and charts; water supply reports | |
| Utah Snow Survey | Natural Resources Conservation Service | Salt Lake City | UT | https://www.nrcs.usda.gov/wps/portal/nrcs/main/ut/snow/ | State-specific SNOTEL information and charts; water supply reports |
| Colorado Snow Survey | Natural Resources Conservation Service | Lakewood | CO | https://www.nrcs.usda.gov/wps/portal/nrcs/main/co/snow/ | State-specific SNOTEL information and charts; water supply reports |
| Wyoming Snow Survey | Natural Resources Conservation Service | Casper | WY | https://www.nrcs.usda.gov/wps/portal/nrcs/main/wy/snow/ | State-specific SNOTEL information and charts; water supply reports |
| Intermountain West Regional Drought Early Warning System | National Integrated Drought Information System (NIDIS); NOAA | Boulder | CO | https://www.drought.gov/ | NOAA's National Intedgrated Drought Information System; researched drought; national early drought warning system |
| Western Regional Climate Center | Desert Research Institute | Reno | NV | https://wrcc.dri.edu/ | Climate services at national, regional, and state levels |
| Colorado Climate Center | Colorado State U. | Fort Collins | CO | https://climate.colostate.edu/ | Develops tools and methods to better communicate the climatology and climate variability of Colorado |
| Utah Climate Center | Utah State U. | Logan | UT | https://climate.usu.edu/ | Facilitate access to climate data and information; to use expertise in atmospheric science; to interpret climate information in an accurate and innovative fashion |
| Wyoming State Climate Office | U. of Wyoming | Laramie | WY | http://www.wrds.uwyo.edu/sco/climate_office.html | Provides water and climate-related data in Wyoming |
| Colorado Dust on Snow Program | Center for Snow and Avalanche Studies | Silverton | CO | http://www.codos.org/#codos | Applied science effort to monitor and record dust on snow in Colorado |
Water Agencies
| Name of unit | University/Agency | City | State | URL | Description |
|---|---|---|---|---|---|
| Upper Colorado River Region | Reclamation | Salt Lake City | UT | https://www.usbr.gov/uc/ | |
| Lower Colorado River Region | Reclamation | Boulder City | NV | https://www.usbr.gov/lc/ | |
| Boulder Canyon Operations Office | Reclamation | Boulder City | NV | https://www.usbr.gov/lc/region/g4000/wtracct.html | |
| State of California | Colorado River Board of California | http://crb.ca.gov/ | |||
| California Dept. of Water Resources | California Water Plan | Sacramento | CA | https://water.ca.gov/ | |
| Metropolitan Water District of Southern California | Los Angeles | CA | https://www.mwdh2o.com/ | ||
| San Diego County Water Authority | San Diego | CA | https://www.sdcwa.org/ | ||
| Colorado River Board of Nevada | Las Vegas | NV | http://www.crc.nv.gov/ | ||
| Southern Nevada Water Authority | Las Vegas | NV | https://www.snwa.com/ | ||
| Utah Division of Water Resource | https://water.utah.gov/ | ||||
| NEW Utah Colorado River Board | https://cra-utah.org/board/members | ||||
| Central Arizona Project | https://www.cap-az.com/ | ||||
| Salt River Project | Phoenix | AZ | https://www.srpnet.com/ | ||
| Imperial Irrigation District | https://www.iid.com/ | ||||
| Colorado Water Conservation Board | Denver | CO | https://cwcb.colorado.gov/ | ||
| Denver Water | Denver | CO | https://www.denverwater.org/ | ||
| Colorado River District | Glenwood Springs | CO | https://www.coloradoriverdistrict.org/ | ||
| Arizona Dept. of Water Resources | Phoenix | AZ | https://new.azwater.gov/ | ||
| Mohave County Water Authority | Bullhead City | AZ | https://mohavecountywaterauthority.com/ | ||
| Upper Colorado River Commission | Salt Lake City | UT | http://www.ucrcommission.com/ | ||
| Upper Gunnison River Water Conservancy District | Gunnison | CO | https://ugrwcd.org/ | ||
| Los Angeles Department of Water and Power | Los Angeles | CA | https://www.ladwp.com/ | ||
| New Mexico Interstate Stream Commission | Albuquerque | NM | https://www.ose.state.nm.us/ISC/ | ||
| Tucson Water | Tucson | AZ | https://www.tucsonaz.gov/water | ||
| Northern Water | Berthoud | CO | https://www.northernwater.org/ | ||
| Aurora Water | Aurora | CO | https://www.auroragov.org/residents/water | ||
| Central Utah Water Conservancy District | UT | https://www.cuwcd.com/ | Manages Central Utah Project (CUP) | ||
| Dolores Water Conservancy District | CO | http://doloreswater.com/ | Manages water from the Dolores River | ||
| Water Utility Climate Alliance | https://www.wucaonline.org/ | leverages collective utility experiences to develop leading practices in climate change adaptation and mitigation that are actionable, equitable, and serve as a model for others |
Other Agencies
| Name of unit | University/Agency | Location | URL | Description |
|---|---|---|---|---|
| Lower Colorado River Multispecies Conservation Program | Reclamation | https://www.lcrmscp.gov/index.html | ||
| Upper Colorado River Endangered Fish Recovery Program | US Fish and Wildlife Service | https://coloradoriverrecovery.org/ | ||
| Colorado River Basin Salinity Control Forum | https://www.coloradoriversalinity.org/ | |||
| California Natural Resources Agency | https://resources.ca.gov/ | |||
| International Boundary and Water Commission | https://www.ibwc.gov/home.html | |||
| Western Area Power Administration | https://www.wapa.gov/Pages/Western.aspx | |||
| Glen Canyon Dam Adaptive Management Program (GCDAMP) | Reclamation | https://www.usbr.gov/uc/progact/amp/index.html |
Water Users
| University/Agency | Location | URL | Description |
|---|---|---|---|
| Grand Valley Water Users Assocation | Grand Junction, CO | https://gvwua.com/ | Manages diversions and deliveries on Western slope (CO) water projects |
| Colorado River Water Users Association | https://www.crwua.org/ | Develop personal relationships to allow frank discussions of the many issues involving the Colorado River. |
NGO's
| Name of unit | University/Agency | City | State | URL | Description |
|---|---|---|---|---|---|
| Pronatura Noroeste | Ensenada | Baja California, Mex | https://www.pronatura-noroeste.org/ | The conservation of the flora, fauna and priority ecosystems of northwest Mexico | |
| Colorado River Program | The Nature Conservancy | Boulder | CO | https://www.nature.org/en-us/about-us/where-we-work/priority-landscapes/colorado-river/ | TNC is working hard across the entire Colorado River Basin to protect this amazing river and resource |
| Babbitt Center for Land and Water Policy | Lincoln Institute for Land Policy | Phoenix | AZ | https://www.lincolninst.edu/our-work/babbitt-center-land-water-policy | The Babbitt Center seeks to advance the integration of land and water management to meet the current and future water needs in the Colorado River Basin. |
| Walton Family Foundation | Bentonville | AR | https://www.waltonfamilyfoundation.org/search/?q=colorado+river | Foundation with a core value to protect rivers and the communities they support | |
| Colorado River Basin | U. of Montana | Missoula | MT | http://www.naturalresourcespolicy.org/projects/water-tribes-colorado-river-basin/ | enhance tribal capacity and advance sustainable water management in the basin through collaborative decision-making |
| Protecting the Colorado River | Western Resource Advocates | Boulder | CO | https://westernresourceadvocates.org/healthy-rivers-lakes/protecting-the-colorado-river/ | identified common sense steps that will keep the Colorado River flowing and improve climate resilience to better manage future water shortages |
| Southwest Region | American Rivers | Denver | CO | https://www.americanrivers.org/region/southwest/ | advocate for rivers through community-based programs, collaborative strategies to support agriculture and municipalities, and legislative means like the Wild and Scenic Rivers Act |
| Aspen Global Change Institute | Basalt | CO | https://www.agci.org/ | ||
| Colorado River Delta Program | Sonoran Institute | Tucson | AZ | https://sonoraninstitute.org/card/colorado-river-delta-program/ | The Sonoran Institute and partners have been working in the Colorado River Delta to renew, restore, and reconnect its diverse ecosystems for the benefit of wildlife and people. |
| Living Rivers | Moab | UT | http://www.livingrivers.org/ | By articulating conservation and alternative management strategies to the public, we seek to revive the natural habitat and spirit of rivers by undoing the extensive damage done by dams, diversions and pollution on the Colorado Plateau. | |
| Western Water Initiative | Audubon | Boulder? | CO | https://www.audubon.org/conservation/western-water-initiative | Align bird habitat protection and restoration with more reliable water supplies for communities |
| Mountain Studies Institute | Durango | CO | https://www.mountainstudies.org/ | Mountain research and education center | |
| Pacific Institute | Oakland | CO | https://pacinst.org/ | Creates and advances solutions to the world's most pressing water challenges | |
| Glen Canyon Institute | https://www.glencanyon.org/ | Organization supporting the natural ecosystems of Glen Canyon |
Tribal Nations
| Name of unit | University/Agency | Location | URL | Description |
|---|---|---|---|---|
| Navajo Tribal Utility Authority | Navajo Nation | |||
| Southern Ute Tribe | https://www.southernute-nsn.gov/natural-resources/water-resources/ | Water Resources Division | ||
| AhaMakav Cultural Society /Fort Mohave Indian Tribe |
https://www.fortmojaveindiantribe.com/tribal-departments/agriculture-land-water-resources/ | Agriculture, Land, and Water resources | ||
| Tohono O'odham Nation | http://www.tonation-nsn.gov/water-resources/ | Water Resources | ||
| Dept. of Water Resources | Navajo Nation | https://www.nndwr.navajo-nsn.gov/ | Department of Water Resources | |
| Quechan Indian Tribe | https://www.quechantribe.com/departments-environmental.html | Environmentla Department | ||
| Jicarilla Apache Nation | https://tentribespartnership.org/tribes/jicarilla-apache-nation/ | |||
| Gila River Indian Community | https://www.gricdeq.org/ | Department of Environmental Quality |