Current conditions: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
===[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap NRCS Interactive Map]=== | ===[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap NRCS Interactive Map]=== | ||
*[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&basins=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=basinstation&basinType=6&dataElement=WTEQ&depth=-8¶meter=PCTMED&frequency=DAILY&duration=I&customDuration=&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Snowpack] (current) | *[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&basins=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=basinstation&basinType=6&dataElement=WTEQ&depth=-8¶meter=PCTMED&frequency=DAILY&duration=I&customDuration=&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Snowpack] (current) | ||
*Soil moisture (current) | *[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&counties=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=station&basinType=6&dataElement=SMS&depth=-8¶meter=PCTPORMED&frequency=DAILY&duration=I&customDuration=&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Soil moisture] (current) | ||
*Streamflows (recent) | *[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&counties=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=station&basinType=6&dataElement=SRVO&depth=-8¶meter=PCTAVG&frequency=MONTHLY&duration=last&customDuration=1&dayPart=E&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-1&lat=37.994&lon=-109.850&zoom=6.5 Streamflows] (recent) | ||
*Seasonal streamflow forecasts (available Jan-Jun) | *[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&basins=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=basinstation&basinType=6&dataElement=FCST&depth=-8¶meter=PCTAVG&frequency=MONTHLY&duration=primary&customDuration=1&dayPart=E&month=9&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-4&lat=38.263&lon=-111.140&zoom=6.5 Seasonal streamflow forecasts] (available Jan-Jun) | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:09, 2 November 2023
The purpose of this page is to link to resources such as dashboards that provide information about water supply, climate, system status, and other conditions in the Colorado River Basin and are updated routinely.
Reclamation HydroData Reservoir Map
Map-based access to current and historical reservoir storage, inflows, and releases
CBRFC Upper Colorado Situational Awareness
Dashboard shows late-fall soil moisture (map) and current snowpack (map); current water-year and month-to-date precipitation (maps); most recent forecasts of April-July and water-year inflows to Lake Powell; observed inflows to Lake Powell.
CBRFC Lower Colorado Situational Awareness
Dashboard shows current soil moisture (map) and current snowpack (map); current water-year and month-to-date precipitation (maps).
NRCS Interactive Map
|