Current conditions: Difference between revisions
Appearance
No edit summary |
|||
| Line 29: | Line 29: | ||
| | | | ||
===[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup CBRFC Conditions Map]=== | ===[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup CBRFC Conditions Map]=== | ||
*River conditions | *[https://www.cbrfc.noaa.gov/lmap/lmap.php River conditions] | ||
**Streamflows (current) | **Streamflows (current) | ||
**Streamflows (past 10 days) | **Streamflows (past 10 days) | ||
**10-day streamflow forecasts | **10-day streamflow forecasts | ||
*Snowpack (current) | *[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=snow Snowpack] (current) | ||
*Seasonal streamflow forecasts (available Dec-Jul) | *[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup Seasonal streamflow forecasts] (available Dec-Jul) | ||
*Reservoir levels (current) | *[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=damcrit Reservoir levels] (current) | ||
*Precipitation forecasts (7 days) | *[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=qpf Precipitation forecasts] (7 days) | ||
|} | |} | ||
Revision as of 18:18, 2 November 2023
The purpose of this page is to link to resources such as dashboards that provide information about water supply, climate, system status, and other conditions in the Colorado River Basin and are updated routinely.
Reclamation HydroData Reservoir Map
Map-based access to current and historical reservoir storage, inflows, and releases
CBRFC Upper Colorado Situational Awareness
Dashboard shows late-fall soil moisture (map) and current snowpack (map); current water-year and month-to-date precipitation (maps); most recent forecasts of April-July and water-year inflows to Lake Powell; observed inflows to Lake Powell.
CBRFC Lower Colorado Situational Awareness
Dashboard shows current soil moisture (map) and current snowpack (map); current water-year and month-to-date precipitation (maps).
NRCS Interactive Map
| |
CBRFC Conditions Map
|