Current conditions: Difference between revisions
Appearance
| Line 27: | Line 27: | ||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=snow Snowpack] (current) | *[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=snow Snowpack] (current) | ||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup Seasonal streamflow forecasts] (available Dec-Jul) | *[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup Seasonal streamflow forecasts] (available Dec-Jul) | ||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=damcrit Reservoir levels] (current) | *[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=damcrit Reservoir levels and storage] (current) | ||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=qpf Precipitation forecasts] (7 days) | *[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=qpf Precipitation forecasts] (7 days) | ||
|- | |- | ||
| [[File:USBR_Reservoirs_thumb.png | 200px]] | | [[File:USBR_Reservoirs_thumb.png | 200px]] | ||
| | | | ||
===[https://www.usbr.gov/uc/water/hydrodata/reservoir_data/site_map.html Reclamation HydroData Reservoir Map]=== | ===[https://www.usbr.gov/uc/water/hydrodata/reservoir_data/site_map.html Reclamation HydroData Reservoir Map]=== | ||
*Reservoir storage (current and historical) | *Reservoir storage (current and historical) | ||
Revision as of 17:26, 6 November 2023
Overview
This page links to frequently-updated web resources that provide information about current, recent, and forecasted weather and climate, water supply, reservoirs, etc. for the Colorado River Basin. In the listings below, the header has a hyperlink to the main page of the resource, and the bullet items, if hyperlinked, go to specific tabs or views of the resource.
Interactive tools
These web resources allow users to visualize selected sites, variables, and/or attributes.
NRCS Interactive Map
| |
CBRFC Conditions Map
| |
Reclamation HydroData Reservoir Map
| |
Reclamation HydroData Gage Map
| |
Reclamation CRMMS Visualization Tool
|
Dashboards
These web resources show a curated set of visualizations, with no user selection.
CBRFC Upper Colorado Situational Awareness
| |
CAP Colorado River Conditions Dashboard
| |
WWA Intermountain West Climate Dashboard
|