Current conditions: Difference between revisions
Appearance
| Line 18: | Line 18: | ||
*[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&basins=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=basinstation&basinType=6&dataElement=FCST&depth=-8¶meter=PCTAVG&frequency=MONTHLY&duration=primary&customDuration=1&dayPart=E&month=9&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-4&lat=38.263&lon=-111.140&zoom=6.5 Seasonal streamflow forecasts] (available Jan-Jun) | *[https://www.nrcs.usda.gov/wps/portal/wcc/home/quicklinks/imap#version=167&elements=&networks=!&states=!&basins=!&hucs=&minElevation=&maxElevation=&elementSelectType=any&activeOnly=true&activeForecastPointsOnly=false&hucLabels=false&hucIdLabels=false&hucParameterLabels=true&stationLabels=&overlays=&hucOverlays=2&basinOpacity=45&basinNoDataOpacity=20&basemapOpacity=60&maskOpacity=0&mode=data&openSections=dataElement,parameter,date,basin,options,elements,location,networks,overlays&controlsOpen=true&popup=&popupMulti=&popupBasin=&base=esriNgwm&displayType=basinstation&basinType=6&dataElement=FCST&depth=-8¶meter=PCTAVG&frequency=MONTHLY&duration=primary&customDuration=1&dayPart=E&month=9&monthPart=E&forecastPubDay=1&forecastExceedance=50&useMixedPast=true&seqColor=1&divColor=7&scaleType=D&scaleMin=&scaleMax=&referencePeriodType=POR&referenceBegin=1991&referenceEnd=2020&minimumYears=20&hucAssociations=true&relativeDate=-4&lat=38.263&lon=-111.140&zoom=6.5 Seasonal streamflow forecasts] (available Jan-Jun) | ||
|- | |- | ||
| [[File:CBRFC_conditions_thumb.png | 200px]] | | [[File:CBRFC_conditions_thumb.png | 200px| link=https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=wsup]] | ||
| | | | ||
| Line 31: | Line 31: | ||
*[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=qpf Precipitation forecasts] (7 days) | *[https://www.cbrfc.noaa.gov/lmap/lmap.php?interface=qpf Precipitation forecasts] (7 days) | ||
|- | |- | ||
| [[File:USBR_Reservoirs_thumb.png | 200px]] | | [[File:USBR_Reservoirs_thumb.png | 200px| link=https://www.usbr.gov/uc/water/hydrodata/reservoir_data/site_map.html]] | ||
| | | | ||
| Line 39: | Line 39: | ||
*Reservoir releases (current and historical) | *Reservoir releases (current and historical) | ||
|- | |- | ||
| [[File:USBR_Gages_thumb.png | 200px]] | | [[File:USBR_Gages_thumb.png | 200px| link=https://www.usbr.gov/uc/water/hydrodata/gage_data/site_map.html]] | ||
| | | | ||
===[https://www.usbr.gov/uc/water/hydrodata/gage_data/site_map.html Reclamation HydroData Gage Map]=== | ===[https://www.usbr.gov/uc/water/hydrodata/gage_data/site_map.html Reclamation HydroData Gage Map]=== | ||
| Line 45: | Line 45: | ||
*Diversion flows (current and historical) | *Diversion flows (current and historical) | ||
|- | |- | ||
| [[File:USBR_CRMMS_thumb.png | 200px]] | | [[File:USBR_CRMMS_thumb.png | 200px| link=https://www.usbr.gov/uc/water/hydrodata/crmms/current/]] | ||
| | | | ||
===[https://www.usbr.gov/uc/water/hydrodata/crmms/current/ Reclamation CRMMS Visualization Tool]=== | ===[https://www.usbr.gov/uc/water/hydrodata/crmms/current/ Reclamation CRMMS Visualization Tool]=== | ||
| Line 53: | Line 53: | ||
*Projected reservoir releases | *Projected reservoir releases | ||
|- | |- | ||
| [[File:NIDIS_dashboard_thumb.png | 200px]] | | [[File:NIDIS_dashboard_thumb.png | 200px| link=https://www.drought.gov/watersheds/colorado]] | ||
| | | | ||
===[https://www.drought.gov/watersheds/colorado Drought.gov Colorado River Basin Current Conditions]=== | ===[https://www.drought.gov/watersheds/colorado Drought.gov Colorado River Basin Current Conditions]=== | ||
Revision as of 16:02, 13 November 2023
Overview
This page links to frequently-updated web resources that provide information about current, recent, and forecasted weather and climate, water supply, reservoirs, etc. for the Colorado River Basin. Additional web resources can be found on the Data and tools page.
Interactive maps and tools
These web resources provide multiple ways to view the data, e.g., by selecting a variable, a site or geographic region, or other attributes. In the listings below, links in the bullet items go directly to views of that variable (e.g., snowpack).
NRCS Interactive Map
| |
CBRFC Conditions Map
| |
Reclamation HydroData Reservoir Map
| |
Reclamation HydroData Gage Map
| |
Reclamation CRMMS Visualization Tool
| |
Drought.gov Colorado River Basin Current Conditions
|
Dashboards
These web resources show a curated set of visualizations, with no user selection.
WWA Intermountain West Climate Dashboard
| |
CBRFC Upper Colorado Situational Awareness
| |
CAP Colorado River Conditions Dashboard
|