Uploads by JeffreyJLukas
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:11, 2 November 2023 | CBRFC conditions thumb.png (file) | 365 KB | Screenshot of the CBRFC conditions map on their homepage | 1 | |
| 16:29, 2 November 2023 | NRCS Map thumb.png (file) | 675 KB | Screenshot of the NRCS Interactive Map web tool | 1 | |
| 18:30, 24 January 2023 | CRB ag areas map 2015 Moving Forward.png (file) | 2.49 MB | Map of irrigated areas of the Colorado River Basin and adjacent areas that potentially receive water from the Colorado River and its tributaries, from the 2015 Moving Forward report. | 1 | |
| 14:14, 24 January 2023 | LOCA2 vs CO ensemble.xlsx (file) | 11 KB | 1 | ||
| 16:35, 15 December 2022 | Schmidt CRB CUL 1981-2022.png (file) | 125 KB | Time series of Colorado River Basin Consumptive Uses and Losses compared with naturalized Upper Basin inflows and Lower Basin inflows, 1981-2022 | 1 | |
| 12:53, 30 November 2022 | Logo spacer.png (file) | ![]() |
2 KB | 1 | |
| 12:35, 30 November 2022 | USGS logo.png (file) | 116 KB | Logo for U.S. Geological Survey | 1 | |
| 12:35, 30 November 2022 | CSU-CWC logo.png (file) | 9 KB | Logo for CSU Colorado Water Center | 1 | |
| 12:34, 30 November 2022 | AGCI logo.png (file) | 62 KB | Logo for Aspen Global Change Institute | 1 | |
| 12:33, 30 November 2022 | SWCASC logo.png (file) | 371 KB | Logo for Southwest Climate Adaptation Science Center | 1 | |
| 17:18, 17 October 2022 | Powell Mead Schmidt.png (file) | 695 KB | Plot showing the annual storage volume of Lake Powell and Lake Mead from the 1980s to present. | 1 | |
| 17:16, 17 October 2022 | CRB supply demand Schmidt.png (file) | 624 KB | Graph showing annual water supply and consumptive use in the Colorado River basin from the 1980s to present | 1 | |
| 16:18, 17 October 2022 | CCRS CRB map.png (file) | 3.29 MB | Map of the Colorado River Basin | 1 | |
| 15:40, 17 October 2022 | CRB base map.png (file) | 1.01 MB | Map of the Colorado River Basin | 1 | |
| 12:40, 15 August 2022 | CMIP5-LOCA-VIC 4.5 streamflow P 16.png (file) | 199 KB | 1 | ||
| 12:39, 15 August 2022 | CMIP5-LOCA-VIC 4.5 streamflow all 32.png (file) | 290 KB | 1 | ||
| 19:02, 4 August 2022 | UCRB CMIP5-LOCA Precip 45.png (file) | 260 KB | 1 | ||
| 19:01, 4 August 2022 | UCRB CMIP5-LOCA Temp 45.png (file) | 191 KB | 1 | ||
| 12:20, 16 May 2022 | Basin Study TRA cover.png (file) | 1.29 MB | 1 | ||
| 12:20, 16 May 2022 | Basin Study cover.png (file) | 1.54 MB | 1 | ||
| 12:01, 16 May 2022 | CRB SoS 2-pager p2.png (file) | 1.34 MB | 1 | ||
| 12:01, 16 May 2022 | CRB SoS cover.png (file) | 1.56 MB | 1 | ||
| 11:47, 16 May 2022 | Ten Tribes report cover.png (file) | 1.4 MB | 1 | ||
| 11:47, 16 May 2022 | CRB SECURE cover.png (file) | 758 KB | Cover of 2021 Colorado River Basin SECURE Water Act report | 1 | |
| 11:46, 16 May 2022 | WWCRA cover.png (file) | 434 KB | Cover of 2021 Reclamation WWCRA report | 1 | |
| 14:06, 9 May 2022 | USGS Water Watch.png (file) | 1.38 MB | USGS Water Watch interactive map of Colorado River Basin showing gages that were in drought conditions based on the monthly flow for April 2022 | 1 | |
| 13:28, 9 May 2022 | Lees Ferry gage past-now.png (file) | 2.14 MB | Historical photo of the Colorado River at Lees Ferry, AZ streamflow page, at left; modern photo of the same gage at right. | 1 | |
| 17:23, 4 April 2022 | ET Fig 1 Grand Valley.png (file) | 2.29 MB | Figure showing estimated evapotranspiration over NW Grand Valley. | 1 | |
| 17:55, 14 February 2022 | UCRB April1SWEvsRunoff.png (file) | 929 KB | Two maps showing the Colorado River Basin: April 1 snow water equivalent on the left, annual runoff on the right | 1 | |
| 16:28, 15 September 2021 | CPC 3mo Precip SON2021.png (file) | 208 KB | 1 | ||
| 16:06, 15 September 2021 | 5-dayQPF Feb2021.gif (file) | 64 KB | 1 | ||
| 14:42, 10 June 2021 | SoS cover thumb.png (file) | 424 KB | 1 | ||
| 14:41, 10 June 2021 | SECURE cover thumb.png (file) | 305 KB | 1 | ||
| 17:58, 27 May 2021 | Forecast schematic.png (file) | 156 KB | 1 | ||
| 15:52, 24 May 2021 | CRB CMIP5-LOCA Tmax Map.png (file) | 1.41 MB | 1 | ||
| 16:02, 19 May 2021 | Increase days over 90F.png (file) | 929 KB | 1 | ||
| 13:46, 17 May 2021 | UCRB CMIP5-LOCA Precip.png (file) | 492 KB | 1 | ||
| 11:00, 17 May 2021 | UCRB CMIP5-LOCA Temp.png (file) | 543 KB | 2 | ||
| 17:36, 10 May 2021 | UB PDSI Figure.png (file) | 175 KB | Time-series chart of August Palmer Drought Severity Index (PDSI) for the Upper Colorado River Basin, from 1895-2020. | 1 | |
| 13:37, 10 May 2021 | Southwest JJA Tmax figure.png (file) | 296 KB | Time-series chart showing the proportion of the Southwest U.S. covered by extremely warm or extremely cool summer daily high temperatures, 1895 to 2020. | 1 | |
| 13:35, 10 May 2021 | CRB ann temp 1895-2020.png (file) | 70 KB | Time-series chart of annually averaged temperatures for the Colorado River Basin, from 1895 to 2020. | 1 | |
| 16:50, 3 May 2021 | LCRB temp.png (file) | 290 KB | Time-series chart of Lower Colorado River Basin annual average temperature, 1900-2020. | 1 | |
| 16:50, 3 May 2021 | UCRB temp.png (file) | 350 KB | Time-series chart of Upper Colorado River Basin annual average temperature, 1900-2020. | 1 | |
| 16:49, 3 May 2021 | LCRB precip WY.png (file) | 377 KB | Time-series chart of Lower Colorado River Basin annual precipitation, 1900-2020 | 1 | |
| 16:48, 3 May 2021 | UCRB precip WY.png (file) | 428 KB | Time-series chart of Upper Colorado River Basin annual precipitation, 1900-2020. | 1 | |
| 16:47, 3 May 2021 | Elev Temp Precip maps Figure.png (file) | 3.16 MB | Colorado River Basin maps of elevation, average annual temperature, and annual precipitation. | 1 | |
| 16:47, 3 May 2021 | Seasonal Moisture Precip maps Figure.png (file) | 1.37 MB | Schematic of seasonally varying moisture sources and precipitation mechanisms over the Colorado River Basin. | 1 |
