File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:23, 6 November 2023 | USBR CRMMS thumb.png (file) | 124 KB | JeffreyJLukas (talk | contribs) | Screenshot of Reclamation's CRMMS Visualization Tool | 1 | |
| 18:44, 2 November 2023 | USBR Gages thumb.png (file) | 420 KB | JeffreyJLukas (talk | contribs) | Screenshot of the Reclamation Upper Colorado Region's HydroData Gage Map web page | 1 | |
| 18:35, 2 November 2023 | USBR Reservoirs thumb.png (file) | 394 KB | JeffreyJLukas (talk | contribs) | Screenshot of the Reclamation Upper Colorado Region's HydroData Reservoir Map webpage | 1 | |
| 18:20, 2 November 2023 | CBRFC UCRB thumb.png (file) | 229 KB | JeffreyJLukas (talk | contribs) | Screenshot of the CBRFC Upper Colorado Situational Awareness web page | 1 | |
| 18:11, 2 November 2023 | CBRFC conditions thumb.png (file) | 365 KB | JeffreyJLukas (talk | contribs) | Screenshot of the CBRFC conditions map on their homepage | 1 | |
| 16:29, 2 November 2023 | NRCS Map thumb.png (file) | 675 KB | JeffreyJLukas (talk | contribs) | Screenshot of the NRCS Interactive Map web tool | 1 | |
| 13:46, 23 August 2023 | ConceptualFlowSacSMA.png (file) | 413 KB | TanyaPetach (talk | contribs) | 1 | ||
| 12:21, 23 August 2023 | TamariskImage.jpeg (file) | 288 KB | TanyaPetach (talk | contribs) | 1 | ||
| 13:50, 15 May 2023 | AnimasMixingZone.jpeg (file) | 223 KB | TanyaPetach (talk | contribs) | The mixing zone between metal rich waters of Cement Creek (right) mixing with cleaner waters of the Animas River (left). | 1 | |
| 15:52, 2 February 2023 | Earp moreo reservoirEvap.png (file) | 87 KB | TanyaPetach (talk | contribs) | 1 | ||
| 18:30, 24 January 2023 | CRB ag areas map 2015 Moving Forward.png (file) | 2.49 MB | JeffreyJLukas (talk | contribs) | Map of irrigated areas of the Colorado River Basin and adjacent areas that potentially receive water from the Colorado River and its tributaries, from the 2015 Moving Forward report. | 1 | |
| 16:07, 24 January 2023 | Richter 2023 CRB Urban Water Summary Table.xlsx (file) | 90 KB | TanyaPetach (talk | contribs) | 2 | ||
| 14:14, 24 January 2023 | LOCA2 vs CO ensemble.xlsx (file) | 11 KB | JeffreyJLukas (talk | contribs) | 1 | ||
| 13:10, 24 January 2023 | Mediawiki XLSX Test.xlsx (file) | 9 KB | Admin (talk | contribs) | 1 | ||
| 11:55, 24 January 2023 | ConsumptiveUsesLosses.png (file) | 169 KB | TanyaPetach (talk | contribs) | 1 | ||
| 19:07, 23 January 2023 | MunicipalUse.png (file) | 2.17 MB | TanyaPetach (talk | contribs) | 1 | ||
| 16:35, 15 December 2022 | Schmidt CRB CUL 1981-2022.png (file) | 125 KB | JeffreyJLukas (talk | contribs) | Time series of Colorado River Basin Consumptive Uses and Losses compared with naturalized Upper Basin inflows and Lower Basin inflows, 1981-2022 | 1 | |
| 12:53, 30 November 2022 | Logo spacer.png (file) | ![]() |
2 KB | JeffreyJLukas (talk | contribs) | 1 | |
| 12:35, 30 November 2022 | USGS logo.png (file) | 116 KB | JeffreyJLukas (talk | contribs) | Logo for U.S. Geological Survey | 1 | |
| 12:35, 30 November 2022 | CSU-CWC logo.png (file) | 9 KB | JeffreyJLukas (talk | contribs) | Logo for CSU Colorado Water Center | 1 | |
| 12:34, 30 November 2022 | AGCI logo.png (file) | 62 KB | JeffreyJLukas (talk | contribs) | Logo for Aspen Global Change Institute | 1 | |
| 12:33, 30 November 2022 | SWCASC logo.png (file) | 371 KB | JeffreyJLukas (talk | contribs) | Logo for Southwest Climate Adaptation Science Center | 1 | |
| 17:18, 17 October 2022 | Powell Mead Schmidt.png (file) | 695 KB | JeffreyJLukas (talk | contribs) | Plot showing the annual storage volume of Lake Powell and Lake Mead from the 1980s to present. | 1 | |
| 17:16, 17 October 2022 | CRB supply demand Schmidt.png (file) | 624 KB | JeffreyJLukas (talk | contribs) | Graph showing annual water supply and consumptive use in the Colorado River basin from the 1980s to present | 1 | |
| 16:18, 17 October 2022 | CCRS CRB map.png (file) | 3.29 MB | JeffreyJLukas (talk | contribs) | Map of the Colorado River Basin | 1 | |
| 15:40, 17 October 2022 | CRB base map.png (file) | 1.01 MB | JeffreyJLukas (talk | contribs) | Map of the Colorado River Basin | 1 | |
| 12:40, 15 August 2022 | CMIP5-LOCA-VIC 4.5 streamflow P 16.png (file) | 199 KB | JeffreyJLukas (talk | contribs) | 1 | ||
| 12:39, 15 August 2022 | CMIP5-LOCA-VIC 4.5 streamflow all 32.png (file) | 290 KB | JeffreyJLukas (talk | contribs) | 1 | ||
| 11:57, 8 August 2022 | Salinity Figure2.png (file) | 2.3 MB | TanyaPetach (talk | contribs) | 1 | ||
| 11:53, 8 August 2022 | Salinity Figure.png (file) | 393 KB | TanyaPetach (talk | contribs) | 1 | ||
| 11:51, 8 August 2022 | Salinity Map.pdf (file) | 4.67 MB | TanyaPetach (talk | contribs) | 1 | ||
| 19:02, 4 August 2022 | UCRB CMIP5-LOCA Precip 45.png (file) | 260 KB | JeffreyJLukas (talk | contribs) | 1 | ||
| 19:01, 4 August 2022 | UCRB CMIP5-LOCA Temp 45.png (file) | 191 KB | JeffreyJLukas (talk | contribs) | 1 | ||
| 13:48, 3 August 2022 | Wheeler 2022 image.png (file) | 113 KB | TanyaPetach (talk | contribs) | Wheeler et al., 2022 Science brief for August 2022 research highlight | 1 | |
| 16:02, 17 June 2022 | 2007 FEIS Volume 1.pdf (file) | 75.43 MB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 15:43, 17 June 2022 | 2007 ROD LP Tiers.pdf (file) | 46 KB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 15:43, 17 June 2022 | 2007 ROD LP Equalization Level.pdf (file) | 37 KB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 13:37, 17 June 2022 | Flaming Gorge FEIS 2005 Table 2.pdf (file) | 175 KB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 13:06, 17 June 2022 | GCNP House Boundary Map 1974.pdf (file) | 209 KB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 11:54, 17 June 2022 | Operation of Glen Canyon Dam ROD 1996.pdf (file) | 163 KB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 18:43, 14 June 2022 | Navajo FEIS 2006 Volume II reduced.pdf (file) | 71.9 MB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 17:56, 14 June 2022 | BoR LROC Modeling 1969.pdf (file) | 17.88 MB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 15:00, 13 June 2022 | Brownell Task Force Mexican Salinity Problem Chronolgy 1991.pdf (file) | 2.15 MB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 14:59, 13 June 2022 | EPA 1971 The Mineral Quality Problem in the CRB.pdf (file) | 3.79 MB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 14:47, 13 June 2022 | Grand Canyon Boundaries GCTrust Map.pdf (file) | 3.69 MB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 14:00, 13 June 2022 | Salinity Control Act 1974.pdf (file) | 1.55 MB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 18:02, 12 June 2022 | Reclamation CRC 1922 Alternative Text.pdf (file) | 119 KB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 17:55, 12 June 2022 | San Diego QSA Fact Sheet 2020.pdf (file) | 1.39 MB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 17:55, 12 June 2022 | Reclamation IOPP Fact Sheet 2014.pdf (file) | 205 KB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 | |
| 17:55, 12 June 2022 | Reclamation ICS Fact Sheet 2014.pdf (file) | 132 KB | Admin (talk | contribs) | Uploaded with SimpleBatchUpload | 1 |
