Colorado River Science Wiki: Difference between revisions
Appearance
No edit summary |
|||
| (33 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:WikiBanner3.png|none|900px|']] | [[File:WikiBanner3.png|none|900px|']] | ||
Welcome to the '''Colorado River Science Wiki''', a web-based clearinghouse for scientific and technical information relevant to the Colorado River Basin and the management of its water resources and related natural resources. We welcome your feedback; please use this [https://docs.google.com/forms/d/e/1FAIpQLSfVXdC1lZde88uk5Nld1qnDDtzXQr1XaDIjFo1KlQ1shCY20A/viewform form] to send us suggestions, or reach us at the contact information on [[About this wiki]]. | |||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
==Resources== | |||
*'''[[Data and tools]]''' | |||
*'''[[Who's who]]''' | |||
*'''[[Current conditions]]''' | |||
*'''[[About the river]]''' | |||
*'''[[Events|Events calendar]]''' | |||
==Publications== | |||
*'''[[New research]]''' (since 2020) | |||
*'''[https://www.zotero.org/groups/4274378/colorado_river_science_wiki/library Searchable database (Zotero library)]''' | |||
**'''[[2021 SECURE Water Act reports]]''' | |||
**'''[[2020 CRB State of the Science]]''' | |||
**'''[[2018 CRB Ten Tribes Partnership Tribal Water Study|2018 CRB Tribal Water Study]]''' | |||
**'''[[2012 Colorado River Basin Study]]''' | |||
</div> | |||
==Topics== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
'''Weather and climate''' | '''Weather and climate''' | ||
| Line 20: | Line 33: | ||
'''Hydrology and water availability''' | '''Hydrology and water availability''' | ||
*'''[[Snowpack]]''' | *'''[[Snowpack]]''' | ||
*'''[[Soil moisture]]''' | *'''[[Soil moisture]]''' | ||
*'''[[Evapotranspiration (ET)]]''' | *'''[[Evapotranspiration (ET)]]''' | ||
*'''[[Streamflow]]''' | *'''[[Streamflow]]''' | ||
*'''[[Paleohydrology]]''' | *'''[[Paleohydrology]]''' | ||
*'''[[Seasonal streamflow forecasts]]''' | |||
*'''[[Seasonal streamflow forecasts]]''' | *'''[[Floods]]''' | ||
*'''[[Floods]]''' | |||
*'''[[Hydrologic modeling]]''' | *'''[[Hydrologic modeling]]''' | ||
*'''[[Projected future hydrology]]''' | *'''[[Projected future hydrology]]''' | ||
| Line 37: | Line 45: | ||
'''Water operations and planning''' | '''Water operations and planning''' | ||
*'''[[Dams, reservoirs, and other infrastructure]]''' | *'''[[Dams, reservoirs, and other infrastructure]]''' | ||
*'''[[River system models]]''' | *'''[[River system models]]''' | ||
**'''[[Colorado River Mid-term Modeling System (CRMMS)]]''' | **'''[[Colorado River Mid-term Modeling System (CRMMS)]]''' | ||
**'''[[Colorado River Simulation System (CRSS)]]''' | **'''[[Colorado River Simulation System (CRSS)]]''' | ||
'''Water Use''' | '''Water Use''' | ||
| Line 48: | Line 54: | ||
**'''[[Municipal water use]]''' | **'''[[Municipal water use]]''' | ||
**'''[[Reservoir evaporation]]''' | **'''[[Reservoir evaporation]]''' | ||
'''Water quality''' | '''Water quality''' | ||
*'''[[Salinity]]''' | *'''[[Salinity]]''' | ||
*'''[[Metals and acid mine drainage]]''' | *'''[[Metals and acid mine drainage]]''' | ||
'''Ecosystems and environment''' | '''Ecosystems and environment''' | ||
*'''[[Tamarisk and invasive plants]]''' | *'''[[Tamarisk and invasive plants]]''' | ||
*'''[[Threatened and endangered fish species]]''' | *'''[[Threatened and endangered fish species]]''' | ||
| Line 72: | Line 65: | ||
*'''[[Salton Sea]]''' | *'''[[Salton Sea]]''' | ||
*'''[[Colorado River Delta]]''' | *'''[[Colorado River Delta]]''' | ||
'''Societal | '''Societal context''' | ||
* | *'''[[Water law and policy]]''' | ||
</div> | </div> | ||
Latest revision as of 17:07, 8 July 2026

Welcome to the Colorado River Science Wiki, a web-based clearinghouse for scientific and technical information relevant to the Colorado River Basin and the management of its water resources and related natural resources. We welcome your feedback; please use this form to send us suggestions, or reach us at the contact information on About this wiki.
Resources
Publications
Topics
Weather and climate
- Climate patterns and variability
- Recent climate change
- Weather and climate monitoring
- Weather and climate forecasts
- Projected future climate
- Colorado River extremes
Hydrology and water availability
- Snowpack
- Soil moisture
- Evapotranspiration (ET)
- Streamflow
- Paleohydrology
- Seasonal streamflow forecasts
- Floods
- Hydrologic modeling
- Projected future hydrology
Water operations and planning
Water Use
Water quality
Ecosystems and environment
- Tamarisk and invasive plants
- Threatened and endangered fish species
- Invasive mussels
- Salton Sea
- Colorado River Delta
Societal context
